World-Wide Web Access Statistics

Last updated: Tue, 01 Dec 2015 02:06:54 (GMT -0700)

Totals for Summary Period: Nov 1 2015 to Nov 30 2015

Files Transmitted During Summary Period           14467
KBytes Transmitted During Summary Period       228644.5
Average Files Transmitted Daily                     482
Average KBytes Transmitted Daily                 7621.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 4.20  4.24       9688.8      607 | Nov  1 2015
 3.05  2.66       6078.7      441 | Nov  2 2015
 4.65  5.80      13261.9      673 | Nov  3 2015
 4.52  5.48      12539.2      654 | Nov  4 2015
 5.23  5.18      11841.2      756 | Nov  5 2015
 3.89  3.72       8500.8      563 | Nov  6 2015
 3.45  2.67       6110.4      499 | Nov  7 2015
 5.21  5.88      13447.0      754 | Nov  8 2015
 4.19  4.54      10384.0      606 | Nov  9 2015
 4.31  6.24      14267.6      624 | Nov 10 2015
 2.15  1.67       3815.7      311 | Nov 11 2015
 3.03  2.95       6736.1      438 | Nov 12 2015
 2.82  2.61       5971.9      408 | Nov 13 2015
 2.76  2.55       5835.0      399 | Nov 14 2015
 1.91  1.30       2973.5      277 | Nov 15 2015
 2.96  3.15       7205.8      428 | Nov 16 2015
 4.27  4.18       9563.8      618 | Nov 17 2015
 4.49  4.63      10596.5      649 | Nov 18 2015
 2.88  3.54       8097.4      416 | Nov 19 2015
 2.39  2.22       5076.7      346 | Nov 20 2015
 1.73  1.54       3531.0      251 | Nov 21 2015
 3.15  2.96       6764.1      455 | Nov 22 2015
 1.97  1.83       4189.7      285 | Nov 23 2015
 3.48  2.55       5832.1      503 | Nov 24 2015
 2.99  2.80       6401.1      433 | Nov 25 2015
 2.44  2.15       4918.4      353 | Nov 26 2015
 2.56  2.48       5669.6      371 | Nov 27 2015
 2.77  2.73       6231.6      401 | Nov 28 2015
 4.19  3.65       8350.2      606 | Nov 29 2015
 2.36  2.08       4764.7      342 | Nov 30 2015

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.47  3.81       8712.0      502 |  00
 2.78  2.08       4762.1      402 |  01
 3.79  3.60       8238.8      549 |  02
 2.98  2.30       5268.2      431 |  03
 1.88  1.18       2697.3      272 |  04
 5.81  6.63      15156.0      841 |  05
 4.96  5.71      13064.2      718 |  06
 4.29  4.33       9899.1      620 |  07
 5.46  5.49      12561.9      790 |  08
 4.42  4.31       9843.4      640 |  09
 3.77  3.06       7007.0      546 |  10
 4.15  3.89       8891.2      601 |  11
 4.12  4.24       9703.3      596 |  12
 4.33  4.26       9734.5      626 |  13
 4.29  4.00       9136.7      620 |  14
 3.97  3.70       8462.1      574 |  15
 4.15  5.04      11531.6      600 |  16
 3.54  4.07       9296.3      512 |  17
 5.24  6.27      14334.9      758 |  18
 6.91  7.34      16771.4     1000 |  19
 5.60  6.39      14620.8      810 |  20
 3.48  3.01       6892.4      503 |  21
 4.13  3.71       8485.4      597 |  22
 2.48  1.56       3573.0      359 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.04  1.14       2596.5      151 | ae    United Arab Emirates
 0.53  0.54       1223.5       76 | ar    Argentina
 0.19  0.19        444.0       27 | at    Austria
 0.15  0.16        360.6       22 | au    Australia
 0.02  0.07        150.6        3 | be    Belgium
 1.94  2.00       4579.7      280 | br    Brazil
 0.10  0.10        220.8       15 | ca    Canada
 0.01  0.00          4.1        2 | cc    Cocos (Keeling) Islands
 0.28  0.05        106.5       40 | ch    Switzerland
 1.94  2.34       5353.5      280 | cl    Chile
 0.85  1.16       2654.9      123 | cn    China
 0.33  0.37        842.5       48 | co    Colombia
 0.09  0.10        221.5       13 | cw    
 0.17  0.04         99.1       25 | cz    Czech Republic
 2.01  1.14       2604.4      291 | de    Germany
 0.82  0.11        250.2      119 | eu    
 0.05  0.01         24.1        7 | fi    Finland
 0.10  0.10        222.5       14 | fr    France
 0.12  0.13        295.5       17 | ge    Georgia
 0.10  0.10        222.5       14 | gt    Guatemala
 0.50  0.52       1184.4       72 | hu    Hungary
 0.23  0.03         59.1       33 | in    India
 0.29  0.29        667.9       42 | it    Italy
 0.09  0.10        221.5       13 | jo    Jordan
 0.01  0.07        152.1        1 | jp    Japan
 0.05  0.04         96.6        7 | lt    Lithuania
 0.09  0.10        221.5       13 | ly    Libya
 0.37  0.39        888.0       54 | mx    Mexico
 0.12  0.10        227.6       18 | nl    Netherlands
 0.22  0.40        906.7       32 | nz    New Zealand (Aotearoa)
 1.12  1.16       2652.9      162 | pe    Peru
 0.10  0.10        222.5       14 | pl    Poland
 0.09  0.10        221.5       13 | pt    Portugal
 0.20  0.08        174.4       29 | ru    Russian Federation
 0.03  0.00          4.4        4 | sc    Seychelles
 0.01  0.04         93.7        1 | se    Sweden
 0.15  0.24        540.1       22 | sg    Singapore
 0.32  0.49       1119.7       47 | tr    Turkey
 0.44  0.61       1386.1       64 | tw    Taiwan
 0.06  0.00          8.3        8 | ua    Ukraine
 0.03  0.07        150.7        5 | uk    United Kingdom
 0.01  0.00          3.5        1 | us    United States
 1.40  2.04       4655.2      203 | vn    Viet Nam
 0.03  0.00          9.8        5 | biz   
24.36 20.63      47175.1     3524 | com   US Commercial
 0.10  0.10        222.5       14 | edu   US Educational
 0.10  0.10        222.5       14 | mil   US Military
14.86 19.64      44908.8     2150 | net   Network
 0.11  0.08        187.6       16 | org   Non-Profit Organization
 0.59  0.05        109.3       86 | adsl  
 0.17  0.19        440.2       24 | arpa  Old style Arpanet
 0.04  0.01         15.1        6 | info  
 0.01  0.00          3.2        2 | network 
 0.19  0.19        444.0       27 | swcp.com 
42.65 42.23      96563.7     6170 | unresolved 
 0.01  0.00          1.0        2 | chinamobile 
 0.01  0.00          3.5        1 | com-u0196b52329244e738e88ca50b0e1f57au-digitalocean-2gb 
 0.01  0.00          3.5        1 | com-ufe0b6e1eb7f44c938dae11125dc7fd79u-digitalocean-2gb 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
42.65 42.23      96563.7     6170 | Unresolved
 0.59  0.05        109.3       86 | adsl.ny.kd
 1.04  1.14       2596.5      151 | ae.net.alshamil
 0.10  0.08        186.1       14 | ar.com.advance
 0.22  0.25        568.0       32 | ar.com.fibertel
 0.01  0.00          3.5        1 | ar.com.speedy
 0.01  0.04         93.7        1 | ar.net.comsat
 0.10  0.08        186.1       14 | ar.net.prima.cab
 0.10  0.08        186.1       14 | ar.net.telecom.190-31-160
 0.08  0.10        218.7       11 | arpa.in-addr
 0.09  0.10        221.5       13 | arpa.in-addr.24.139.118.net.choicecable
 0.09  0.10        221.5       13 | at.surfer.graz.4
 0.10  0.10        222.5       14 | at.telekom.highway.adsl
 0.15  0.16        360.6       22 | au.com.tpgi.static
 0.01  0.00          4.1        2 | be.didici
 0.01  0.06        146.5        1 | be.telenet.access
 0.03  0.00          9.8        5 | biz.unitymedia
 0.09  0.10        221.5       13 | br.com.anid
 0.14  0.01         13.6       20 | br.com.gmcosta
 0.14  0.17        397.6       20 | br.com.grupogadens
 0.10  0.10        222.5       14 | br.com.ibys
 0.03  0.00          3.4        5 | br.com.netcorporativa.rev
 0.09  0.10        221.5       13 | br.com.sistemasconnection
 0.10  0.10        222.5       14 | br.com.turboseg
 0.24  0.25        581.5       35 | br.com.veloxzone.user
 0.10  0.10        222.5       14 | br.com.virtua
 0.20  0.20        446.6       29 | br.com.vivozap.user
 0.01  0.00          3.5        1 | br.com.vocebemvindo
 0.01  0.00          3.5        1 | br.net.gvt.adsl.dynamic.184.51.133
 0.09  0.10        221.5       13 | br.net.gvt.adsl.dynamic.22.93.132
 0.09  0.10        221.5       13 | br.net.gvt.host.static.182.90.114
 0.10  0.10        222.5       14 | br.net.gvt.static
 0.42  0.59       1354.5       61 | br.net.telesp.dsl
 0.01  0.00          1.0        2 | ca.eastlink
 0.09  0.10        219.8       13 | ca.videotron.mc.248-56-74
 0.01  0.00          4.1        2 | cc.cu.mktsmart
 0.28  0.05        106.5       40 | ch.naefmarco
 0.01  0.00          1.0        2 | chinamobile.js.static.183.206.172
 0.94  0.84       1929.0      136 | cl.entelpcs.imovil
 0.66  0.92       2108.6       96 | cl.movistar.baf
 0.10  0.18        407.2       15 | cl.movistar.bam
 0.10  0.10        220.8       15 | cl.pacificonet.dynamic.161.251.102
 0.01  0.08        187.4        2 | cl.sb
 0.01  0.04         93.7        1 | cl.sernac
 0.01  0.04         93.7        1 | cl.tie.adsl
 0.01  0.04         93.7        1 | cl.uchile
 0.09  0.10        219.8       13 | cl.ultramar
 0.05  0.00          4.4        7 | cn.com.163data.dynamic.fj.pt.broad.120.37.231
 0.26  0.43        971.9       37 | cn.com.163data.dynamic.fj.xm.broad.59.61.69
 0.01  0.00          7.1        2 | cn.com.163data.dynamic.ha.broad.171
 0.15  0.18        402.0       21 | cn.tj.asd
 0.39  0.56       1269.5       56 | cn.tj.online
 0.33  0.37        842.5       48 | co.net.cable
 0.01  0.00          3.5        1 | com-u0196b52329244e738e88ca50b0e1f57au-digitalocean-2gb.netcraft.jobqueue
 0.01  0.00          3.5        1 | com-ufe0b6e1eb7f44c938dae11125dc7fd79u-digitalocean-2gb.netcraft.jobqueue
 0.30  0.44       1001.0       44 | com.ahrefs
 1.76  1.03       2351.9      255 | com.amazonaws.compute-1
 0.01  0.00          0.5        1 | com.amazonaws.compute.ap-northeast-1
 0.23  0.40        908.4       33 | com.amazonaws.compute.ap-southeast-1
 0.09  0.10        221.5       13 | com.amazonaws.compute.eu-central-1
 0.10  0.10        225.5       15 | com.amazonaws.compute.eu-west-1
 0.01  0.00          2.1        2 | com.amazonaws.compute.us-west-1
 0.24  0.03         71.6       34 | com.amazonaws.compute.us-west-2
 0.01  0.00          0.5        1 | com.archstocks
 0.22  0.06        134.6       32 | com.baidu.crawl
 0.04  0.01         20.4        6 | com.btcentralplus.range109-149
 0.01  0.07        152.1        1 | com.btcentralplus.range86-142
 0.09  0.10        221.5       13 | com.btcentralplus.range86-184
 0.01  0.00          3.5        1 | com.cemhmr
 0.19  0.19        445.0       28 | com.championbroadband
 0.10  0.10        222.5       14 | com.charter.ca.rdng.dhcp
 0.12  0.13        297.1       18 | com.charter.ca.rvsd.dhcp
 0.01  0.00          3.5        1 | com.charter.oh.k717.static
 0.01  0.00          0.5        1 | com.charter.sc.gnvl.dhcp
 0.33  0.38        872.1       48 | com.charter.wi.ftbg.dhcp
 0.10  0.10        222.5       14 | com.chinamobile.hk.166.111.239
 0.24  0.42        969.2       35 | com.chinamobile.hk.3.72.239
 0.10  0.10        222.5       14 | com.cisco.sco.cws
 0.06  0.02         53.0        8 | com.cisco.sco.las1
 0.01  0.00          0.5        1 | com.cloudvps.public
 0.09  0.05        123.9       13 | com.colocrossing
 0.03  0.01         11.5        4 | com.comdevelopment
 0.12  0.01         29.0       17 | com.continuumdatacenters.rdns.32.100.79
 0.12  0.01         29.0       17 | com.continuumdatacenters.rdns.34.100.79
 0.12  0.01         29.0       17 | com.continuumdatacenters.rdns.43.100.79
 0.50  0.56       1276.6       73 | com.ctinets
 0.14  0.17        397.6       20 | com.ctinets.static
 0.12  0.01         29.0       17 | com.deobali
 0.43  0.45       1024.2       62 | com.direcway
 0.06  0.00          2.4        8 | com.exabot
 0.12  0.13        296.1       17 | com.fidnet
 0.01  0.00          1.6        1 | com.freelansing5
 1.32  1.03       2349.3      191 | com.google
 3.68  1.89       4328.6      532 | com.googlebot
 0.01  0.04         93.7        1 | com.gtdinternet.210
 0.01  0.04         93.7        1 | com.gtdinternet.42.214.238.201
 0.05  0.02         42.0        7 | com.haldin-natural
 0.10  0.10        222.5       14 | com.harrisbb.brwd.cable.69.7.91
 0.01  0.00          1.6        1 | com.hostgator
 0.51  0.85       1943.0       74 | com.imsbiz.static
 0.01  0.00          7.1        2 | com.ip-pool.inaddr
 0.17  0.02         44.5       25 | com.leaseweb
 0.14  0.04         90.3       20 | com.lightspeedsystems
 0.01  0.00          1.6        1 | com.lilacgrapevine
 0.03  0.00         11.0        5 | com.linode.members
 0.01  0.00          2.6        2 | com.mahoganycobalt
 0.03  0.00          4.2        4 | com.meanpathbot
 5.59  2.83       6476.4      809 | com.msn.search
 0.01  0.07        152.1        1 | com.mysipl
 0.10  0.10        222.5       14 | com.myvzw.sub-70-209-98
 0.09  0.10        221.5       13 | com.myvzw.sub-97-46-64
 0.26  0.06        134.6       38 | com.netlyzer
 1.29  1.95       4463.4      187 | com.netvigator
 0.36  0.83       1903.2       52 | com.netvigator.static
 0.23  0.38        868.2       33 | com.netvigator.static.116.48.140
 0.10  0.10        222.5       14 | com.netvigator.static.116.48.141
 0.01  0.00          1.6        1 | com.pluminvestment
 0.12  0.13        289.2       18 | com.qmediame
 0.14  0.17        397.6       20 | com.rcn.cable.pa.atw-eas.eas-ubr4.c3-0
 0.01  0.00          1.3        1 | com.renaissancenewark.usa-ny.235.51.46.96
 0.01  0.00          0.5        1 | com.rosettle
 0.35  0.66       1510.3       50 | com.rr.biz.se
 0.14  0.13        300.4       20 | com.rr.biz.sw
 0.32  0.49       1130.8       47 | com.rr.res.nc
 0.26  0.43        971.9       37 | com.rr.res.nyc
 0.47  0.65       1489.9       68 | com.rr.res.socal
 0.10  0.10        222.5       14 | com.rr.res.stx
 0.01  0.00          7.1        2 | com.seoband
 0.08  0.02         45.7       11 | com.serverloft
 0.06  0.02         41.6        9 | com.sl-reverse.static.ip4.c0ad.22
 0.26  0.01         13.3       37 | com.sogou.crawl
 0.12  0.13        295.5       17 | com.sr-1-132-141-118-on-nets
 0.01  0.00          0.5        1 | com.standsingular
 0.01  0.00          6.4        2 | com.startdedicated
 0.26  0.43        972.1       38 | com.static-bbs-50-86-3-210-on-nets
 0.19  0.19        444.0       27 | com.swcp
 0.01  0.00          3.5        1 | com.syptec
 0.02  0.00          4.7        3 | com.tous-testeurs
 0.03  0.01         14.5        5 | com.trendmicro
 0.25  0.42        970.2       36 | com.tripolho
 0.06  0.02         41.6        9 | com.uk2group.reverse.168-static.219.193
 0.29  0.68       1549.7       42 | com.unitedpharmallc
 0.01  0.00          1.6        1 | com.upnoc.us
 0.01  0.00          3.5        1 | com.vop1
 0.01  0.00          1.1        2 | com.votreebook
 0.01  0.00          3.5        1 | com.vultr.177.150.207
 0.04  0.01         14.5        6 | com.webair
 0.01  0.00          4.8        2 | com.websters-computers
 0.01  0.07        168.6        1 | com.wordpress
 0.28  0.06        132.0       40 | com.wowrack
 0.01  0.00          3.5        1 | com.xlhost.static.b6.8c
 0.01  0.07        152.1        1 | com.xplornet
 0.01  0.04         93.7        1 | com.yahoo.bf1.mobile
 0.01  0.04         93.7        1 | com.yahoo.gq1
 0.25  0.20        447.1       36 | com.yandex
 0.09  0.10        221.5       13 | cw.onenet.rev
 0.17  0.04         99.1       25 | cz.seznam
 0.04  0.01         20.4        6 | de.fastwebserver.fuchsia
 0.06  0.01         18.0        9 | de.fastwebserver.jupiter
 0.01  0.00          2.1        2 | de.ipxserver
 0.04  0.01         13.4        6 | de.kabel-deutschland.dynamic
 0.01  0.00          1.6        1 | de.piratenpartei-nrw
 0.10  0.05        122.0       15 | de.seokicks
 0.01  0.00          7.1        2 | de.server4you
 0.04  0.01         20.6        6 | de.startdedicated
 0.31  0.68       1546.5       45 | de.t-ipconnect.dip0
 0.06  0.01         16.8        8 | de.unitymediagroup.hsi09
 0.02  0.00          1.5        3 | de.vodafone-ip.pools.067.088
 0.04  0.01         20.4        6 | de.vodafone-ip.pools.208.092
 0.02  0.00          4.9        3 | de.your-server.clients.136.243.10.105
 0.04  0.01         12.2        6 | de.your-server.clients.136.243.5.215
 0.03  0.01         20.0        5 | de.your-server.clients.136.243.5.87
 0.21  0.11        244.0       30 | de.your-server.clients.136.243.56.95
 0.10  0.10        223.1       14 | de.your-server.clients.136.243.67.139
 0.01  0.00          4.1        2 | de.your-server.clients.136.243.75.162
 0.06  0.01         14.8        9 | de.your-server.clients.144.76.27.118
 0.08  0.02         37.7       11 | de.your-server.clients.144.76.8.132
 0.04  0.01         13.4        6 | de.your-server.clients.176.9.10.227
 0.01  0.00          0.5        1 | de.your-server.clients.176.9.25.25
 0.03  0.00          8.2        4 | de.your-server.clients.178.63.13.15
 0.01  0.01         14.2        2 | de.your-server.clients.178.63.86.11
 0.04  0.01         20.4        6 | de.your-server.clients.188.40.95.70
 0.01  0.01         14.2        2 | de.your-server.clients.46.4.116.197
 0.01  0.00          4.1        2 | de.your-server.clients.46.4.120.3
 0.07  0.01         20.0       10 | de.your-server.clients.46.4.123.172
 0.08  0.01         25.5       11 | de.your-server.clients.46.4.32.75
 0.08  0.01         23.3       12 | de.your-server.clients.46.4.89.35
 0.06  0.01         16.2        8 | de.your-server.clients.5.9.111.70
 0.01  0.00          4.1        2 | de.your-server.clients.5.9.138.211
 0.04  0.01         11.9        6 | de.your-server.clients.5.9.140.208
 0.06  0.01         14.7        9 | de.your-server.clients.5.9.151.67
 0.03  0.00          9.9        5 | de.your-server.clients.5.9.73.227
 0.01  0.01         14.2        2 | de.your-server.clients.5.9.89.170
 0.05  0.01         14.7        7 | de.your-server.clients.78.46.174.197
 0.01  0.00          0.5        1 | de.your-server.clients.88-198-22-8
 0.04  0.01         23.6        6 | de.your-server.clients.88-198-227-103
 0.10  0.10        222.5       14 | edu.ucsb.physics
 0.05  0.01         19.1        7 | eu.ip-149-202-54
 0.01  0.00          1.6        1 | eu.ip-188-165-206
 0.03  0.00          9.9        5 | eu.ip-213-251-184
 0.04  0.00          2.8        6 | eu.ip-37-187-159
 0.08  0.01         28.9       12 | eu.ip-51-254-121
 0.03  0.00          8.1        4 | eu.ip-51-254-129
 0.02  0.01         15.9        3 | eu.ip-51-254-130
 0.04  0.01         11.6        6 | eu.ip-51-254-131
 0.04  0.01         11.6        6 | eu.ip-51-254-143
 0.04  0.01         12.1        6 | eu.ip-51-254-32
 0.03  0.00          9.8        5 | eu.ip-51-254-97
 0.01  0.00          4.1        2 | eu.ip-51-255-36
 0.01  0.00          4.1        2 | eu.ip-91-121-169
 0.01  0.00          4.1        2 | eu.niniel
 0.36  0.05        106.5       52 | eu.poneytelecom.rev
 0.01  0.01         14.2        2 | fi.dnainternet.bb
 0.03  0.00          9.9        5 | fi.netikka.ip15
 0.10  0.10        222.5       14 | fr.univ-brest
 0.12  0.13        295.5       17 | ge.co.customer
 0.10  0.10        222.5       14 | gt.net.intelnet.static.186.151.98
 0.50  0.52       1184.4       72 | hu.enternet.adsl
 0.02  0.00          1.5        3 | in.acttv.25-broadband
 0.21  0.03         57.6       30 | in.net.vsnl.static-ahmedabad.202.123.114
 0.01  0.00          7.0        2 | info.ragoonmoon
 0.03  0.00          8.1        4 | info.terralink.azv-static
 0.01  0.00          4.1        2 | it.fastwebnet.ip29
 0.01  0.00          2.1        2 | it.istella.crawler
 0.08  0.10        218.8       12 | it.telecomitalia.retail.244-95-r
 0.09  0.10        221.5       13 | it.wind.42-151
 0.09  0.10        221.5       13 | it.wind.46-151
 0.09  0.10        221.5       13 | jo.zaindata
 0.01  0.07        152.1        1 | jp.ne.dion.userreverse
 0.04  0.00          2.9        6 | lt.skynet.vln
 0.01  0.04         93.7        1 | lt.zebra.static
 0.09  0.10        221.5       13 | ly.dp
 0.10  0.10        222.5       14 | mil.navy.med
 0.09  0.10        221.5       13 | mx.com.cableonline.dyn.cable.247.156.215
 0.10  0.10        222.5       14 | mx.com.cableonline.dyn.cable.45.30.202
 0.09  0.10        221.5       13 | mx.com.prod-infinitum
 0.10  0.10        222.5       14 | mx.com.uninet-ide.customer-201-144-162-28
 0.03  0.00          2.5        5 | net.007ac9.lp
 0.10  0.10        227.7       14 | net.airtel.red-acceso
 0.10  0.10        222.5       14 | net.as15003.rdns.218.40.32
 0.02  0.00          8.7        3 | net.as29017
 0.10  0.10        227.7       14 | net.beamtele
 0.60  1.93       4423.1       87 | net.bezeqint.cablep
 0.09  0.26        592.6       13 | net.bezeqint.dcenter
 0.30  0.01         21.6       44 | net.bjtelecom.static.106.120.173
 0.79  0.78       1778.2      114 | net.bjtelecom.static.106.120.188
 0.10  0.10        222.5       14 | net.cantv.dsl.dyn
 0.10  0.10        222.5       14 | net.centurytel.stat
 0.12  0.13        295.5       17 | net.cgocable.commercial
 0.13  0.13        301.9       19 | net.comcast.fl.hsd1
 0.15  0.17        399.2       21 | net.comcast.il.hsd1
 0.10  0.10        222.5       14 | net.comcast.in.hsd1
 0.11  0.13        294.5       16 | net.comcast.ma.hsd1
 0.10  0.10        224.1       15 | net.comcast.mi.hsd1
 0.03  0.00          9.9        5 | net.comcast.nm.hsd1
 0.22  0.38        867.2       32 | net.comcast.or.hsd1
 0.26  0.29        653.5       37 | net.comcast.pa.hsd1
 0.11  0.13        294.5       16 | net.comcast.tx.hsd1
 0.12  0.10        233.1       17 | net.comcast.wa.hsd1
 0.64  1.08       2465.9       93 | net.comcastbusiness.hfc
 0.03  0.01         13.4        4 | net.conwaycorp.cable
 0.09  0.10        221.5       13 | net.cox.ks.fv
 0.32  0.49       1129.2       46 | net.cox.oc.oc
 0.01  0.00          0.5        1 | net.cox.ok.tu
 0.01  0.00          4.1        2 | net.cox.sd.sb
 0.10  0.10        222.0       14 | net.ctm.bb122100
 0.01  0.00          1.0        2 | net.ctm.bb18094
 0.10  0.10        222.5       14 | net.ctm.bb27109
 0.10  0.10        222.5       14 | net.datasvit.dynamic-fttb
 0.32  0.50       1132.4       47 | net.embarqhsd.dhcp
 0.01  0.00          1.6        1 | net.etapanet.186-43-182
 0.01  0.00          2.1        2 | net.fcsrv
 0.09  0.10        221.5       13 | net.fetnet.adsl
 0.09  0.10        221.5       13 | net.fuse
 0.01  0.07        152.1        1 | net.geotelit
 0.52  0.78       1777.4       75 | net.hinet.dynamic
 0.25  0.42        970.2       36 | net.hinet.hinet-ip
 0.08  0.02         45.7       11 | net.hosted-by-i3d
 0.01  0.00          0.5        1 | net.inovadata
 0.51  0.70       1599.2       74 | net.intercable.hosts
 0.10  0.08        186.1       14 | net.intercable.pcs
 0.08  0.02         37.4       11 | net.ip-142-4-214
 0.02  0.00         10.6        3 | net.ip-158-69-27
 0.01  0.00          3.5        1 | net.ip-167-114-172
 0.01  0.00          4.1        2 | net.ip-192-99-1
 0.01  0.00          7.0        2 | net.ip-192-99-10
 0.03  0.00          8.2        4 | net.ip-192-99-2
 0.01  0.00          4.3        2 | net.ip-198-100-144
 0.02  0.01         15.9        3 | net.ip-198-245-62
 0.08  0.02         41.7       12 | net.ip-198-27-66
 0.04  0.01         22.5        6 | net.ip-198-27-82
 0.01  0.00          1.0        2 | net.iparadigms.ip81
 0.10  0.10        225.7       14 | net.ismart
 0.01  0.04         93.7        1 | net.iusacell
 0.24  0.39        898.4       35 | net.lightpath.cst
 0.01  0.00          4.0        2 | net.lightup
 0.05  0.00          3.5        7 | net.localrepresentation
 0.18  0.02         55.0       26 | net.midco
 0.07  0.09        215.2       10 | net.msn.ntwk.db3-x7x-srch-1b
 0.23  0.31        715.4       33 | net.opera-mini
 0.50  1.12       2556.5       73 | net.optonline.dyn
 0.25  0.41        941.1       36 | net.pldt.109.135.3
 0.12  0.13        298.0       18 | net.pldt.252.189.146.49
 0.37  0.57       1293.8       53 | net.proxad.fbx
 0.12  0.13        297.1       18 | net.qwest.phnx
 0.27  0.45       1019.3       39 | net.qwest.tukw
 0.01  0.00          3.5        1 | net.ragingwire
 0.21  0.18        410.8       30 | net.rima-tde.dynamicip.red-83-61-135
 0.02  0.00          4.0        3 | net.sbcglobal.aus2tx.dsl
 0.01  0.00          0.5        1 | net.sbcglobal.austtx.dsl
 0.14  0.16        361.2       20 | net.sbcglobal.elpstx.lightspeed
 0.10  0.10        222.5       14 | net.sbcglobal.frokca.lightspeed
 0.10  0.10        222.5       14 | net.sbcglobal.gnvlsc.lightspeed
 0.17  0.20        462.7       25 | net.sbcglobal.irvnca.lightspeed
 0.22  0.35        809.0       32 | net.sbcglobal.miamfl.lightspeed
 0.01  0.00          0.2        1 | net.sbcglobal.rcsntx.lightspeed
 0.25  0.42        970.2       36 | net.sbcglobal.sndgca.lightspeed
 0.25  0.42        970.2       36 | net.sbcglobal.sntcca.lightspeed
 0.01  0.04         93.7        1 | net.serverel.124.79.132
 0.01  0.07        152.1        1 | net.shawcable.ss
 0.01  0.00          3.5        1 | net.shawcable.su
 0.24  0.26        591.6       34 | net.spcsdns.pools
 0.06  0.00          5.4        8 | net.startdedicated
 0.01  0.00          0.5        1 | net.stlouistoday.gw48
 0.29  0.33        759.7       42 | net.telepacific.static-ip
 0.10  0.10        222.5       14 | net.telnor.dyn.dsl.81.111.171
 0.10  0.14        315.2       14 | net.telus.abhsia
 0.22  0.22        509.9       32 | net.tmodns
 0.01  0.00          2.5        1 | net.totbb.dynamic.pool-180-180
 0.10  0.10        222.5       14 | net.verizon.east.sctnpa
 0.03  0.00          5.1        4 | net.verizon.fios.lsanca
 0.42  0.57       1309.2       61 | net.verizon.fios.nwrknj
 0.10  0.10        222.5       14 | net.verizon.fios.nycmny
 0.10  0.10        222.5       14 | net.virginm.cable.14-1
 0.03  0.00          2.1        4 | net.virginm.cable.4-3
 1.29  1.95       4463.3      186 | net.vtr.cm
 0.26  0.01         27.4       37 | net.yahoo.yse
 0.03  0.00          9.8        5 | net.ykoon
 0.01  0.00          1.6        1 | network.babylon.exit.tor
 0.01  0.00          1.6        1 | network.tor-exit
 0.01  0.00          1.0        2 | nl.leidenuniv
 0.10  0.10        222.5       14 | nl.uva.wireless
 0.01  0.00          4.1        2 | nl.xs4all
 0.22  0.40        906.7       32 | nz.co.ihug.dyn.dsl
 0.01  0.00          0.5        1 | org.archive.us
 0.10  0.08        187.1       15 | org.putnamcityschools
 0.09  0.10        221.5       13 | pe.com.olo
 0.09  0.10        219.8       13 | pe.gob.senasa
 0.10  0.10        222.5       14 | pe.net.entel.dyn.132.157.64
 0.10  0.10        222.5       14 | pe.net.entel.dyn.132.184.64
 0.13  0.13        296.5       19 | pe.net.speedy.103.203.121
 0.09  0.09        215.9       13 | pe.net.speedy.110.158.230
 0.12  0.13        295.5       17 | pe.net.speedy.113.254.121
 0.12  0.13        295.5       17 | pe.net.speedy.135.203.121
 0.11  0.10        223.6       16 | pe.net.speedy.205.72.240
 0.09  0.10        219.8       13 | pe.net.speedy.247.203.121
 0.09  0.10        219.8       13 | pe.net.speedy.28.111.106
 0.10  0.10        222.5       14 | pl.chello.dynamic
 0.09  0.10        221.5       13 | pt.optimus.rev.70.110.169
 0.01  0.00          2.8        2 | ru.corbina.broadband
 0.01  0.00          7.1        2 | ru.dra11
 0.03  0.00          2.6        5 | ru.kemnet
 0.10  0.07        154.4       14 | ru.mail.p
 0.01  0.00          0.5        1 | ru.mts-nn.dynamic
 0.01  0.00          2.8        2 | ru.netbynet.bb
 0.01  0.00          2.7        2 | ru.sputnik
 0.01  0.00          1.6        1 | ru.ts35
 0.03  0.00          4.4        4 | sc.whois
 0.01  0.04         93.7        1 | se.comhem.bredband
 0.01  0.07        152.1        1 | sg.com.singnet
 0.15  0.17        388.0       21 | sg.com.zonetel
 0.10  0.10        222.5       14 | tr.com.ttnet.dynamic.105.110.179
