World-Wide Web Access Statistics

Last updated: Mon, 01 Jun 2015 02:07:34 (GMT -0600)

Totals for Summary Period: May 1 2015 to May 31 2015

Files Transmitted During Summary Period           19528
KBytes Transmitted During Summary Period       332347.1
Average Files Transmitted Daily                     630
Average KBytes Transmitted Daily                10720.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.33  3.09      10268.3      651 | May  1 2015
 2.84  2.81       9334.1      554 | May  2 2015
 3.20  3.56      11843.4      624 | May  3 2015
 4.56  5.07      16842.2      891 | May  4 2015
 3.48  3.50      11628.8      679 | May  5 2015
 3.05  3.23      10750.6      596 | May  6 2015
 2.82  3.02      10034.7      550 | May  7 2015
 3.69  3.41      11337.6      721 | May  8 2015
 2.53  2.45       8126.9      495 | May  9 2015
 2.49  2.20       7315.3      487 | May 10 2015
 5.00  5.04      16764.7      976 | May 11 2015
 3.63  3.71      12329.3      708 | May 12 2015
 4.62  5.32      17665.9      903 | May 13 2015
 3.75  3.74      12416.6      733 | May 14 2015
 3.11  2.90       9648.2      607 | May 15 2015
 2.34  2.74       9117.1      456 | May 16 2015
 2.76  2.70       8974.6      539 | May 17 2015
 2.65  2.85       9472.7      517 | May 18 2015
 5.11  4.90      16286.3      998 | May 19 2015
 3.82  4.64      15434.5      745 | May 20 2015
 3.78  1.88       6254.4      739 | May 21 2015
 2.78  2.73       9070.9      543 | May 22 2015
 2.11  2.07       6873.8      413 | May 23 2015
 2.65  2.68       8902.7      518 | May 24 2015
 3.42  3.82      12697.8      668 | May 25 2015
 2.87  3.22      10686.9      561 | May 26 2015
 3.00  3.32      11037.4      586 | May 27 2015
 2.38  2.22       7391.9      465 | May 28 2015
 3.47  3.26      10822.9      678 | May 29 2015
 1.99  1.49       4957.7      389 | May 30 2015
 2.76  2.42       8058.9      538 | May 31 2015

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.53  2.38       7925.1      494 |  00
 4.03  4.29      14269.1      787 |  01
 3.84  3.68      12231.5      749 |  02
 2.84  2.39       7941.4      554 |  03
 3.26  3.04      10105.4      637 |  04
 3.65  3.60      11959.5      713 |  05
 5.37  5.61      18630.6     1049 |  06
 4.90  5.65      18763.0      956 |  07
 5.78  6.19      20578.9     1128 |  08
 6.10  6.88      22851.9     1192 |  09
 5.24  5.75      19124.6     1023 |  10
 4.59  4.70      15605.7      896 |  11
 4.97  5.23      17383.5      971 |  12
 4.16  4.46      14813.2      813 |  13
 4.84  4.81      15969.3      945 |  14
 4.10  4.03      13407.3      801 |  15
 2.46  2.35       7823.3      481 |  16
 3.18  2.82       9380.7      621 |  17
 3.84  3.55      11784.2      749 |  18
 4.36  4.44      14770.7      851 |  19
 4.68  4.14      13755.0      914 |  20
 4.16  2.85       9481.5      813 |  21
 3.88  4.00      13290.6      758 |  22
 3.24  3.16      10500.5      633 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.07        223.5       15 | an    Netherlands Antilles
 0.80  1.24       4126.6      156 | ar    Argentina
 0.08  0.07        225.7       16 | at    Austria
 0.07  0.07        221.5       13 | au    Australia
 0.07  0.07        222.5       14 | aw    Aruba
 0.30  0.47       1555.5       58 | be    Belgium
 0.09  0.09        295.5       17 | bo    Bolivia
 3.57  4.08      13563.4      698 | br    Brazil
 0.01  0.00          1.6        1 | by    Belarus
 0.09  0.09        295.5       17 | ca    Canada
 0.31  0.47       1554.4       60 | ch    Switzerland
 3.46  4.12      13690.3      676 | cl    Chile
 0.86  0.73       2416.9      167 | cn    China
 0.14  0.16        537.7       28 | co    Colombia
 0.30  0.17        577.6       59 | cz    Czech Republic
 0.97  0.61       2019.8      189 | de    Germany
 0.07  0.07        221.5       13 | dk    Denmark
 0.14  0.13        442.3       27 | do    Dominican Republic
 0.13  0.15        509.0       26 | es    Spain
 0.18  0.02         68.0       35 | eu    
 0.39  0.49       1629.7       77 | fr    France
 0.42  0.42       1402.8       82 | gr    Greece
 0.14  0.13        443.9       27 | gt    Guatemala
 0.07  0.07        225.7       14 | hk    Hong Kong
 0.17  0.18        590.0       33 | hu    Hungary
 0.09  0.10        331.9       17 | id    Indonesia
 0.08  0.07        228.6       15 | ie    Ireland
 0.34  0.47       1578.3       66 | il    Israel
 0.47  0.56       1873.9       92 | in    India
 0.58  0.57       1888.8      113 | it    Italy
 0.22  0.31       1027.3       43 | jp    Japan
 0.01  0.00          1.3        2 | kz    Kazakhstan
 0.09  0.09        286.0       18 | la    Laos
 0.09  0.09        298.0       18 | lb    Lebanon
 0.01  0.00          1.6        1 | li    Liechtenstein
 0.40  0.47       1574.3       79 | lt    Lithuania
 0.16  0.24        808.3       31 | mk    Macedonia
 0.69  0.93       3102.1      134 | mx    Mexico
 0.07  0.07        222.5       14 | ni    Nicaragua
 0.74  1.10       3649.9      145 | nl    Netherlands
 0.07  0.07        221.5       13 | np    Nepal
 0.98  1.06       3534.0      192 | pe    Peru
 0.01  0.00          1.6        1 | ph    Philippines
 0.08  0.10        338.2       15 | pk    Pakistan
 0.33  0.40       1334.7       64 | pl    Poland
 0.09  0.09        298.0       18 | ps    
 0.43  0.42       1403.9       83 | pt    Portugal
 0.17  0.26        868.4       34 | ro    Romania
 0.01  0.00          1.0        2 | rs    
 0.28  0.07        218.4       55 | ru    Russian Federation
 0.03  0.00          6.6        6 | sc    Seychelles
 0.24  0.07        241.6       46 | th    Thailand
 0.29  0.39       1308.3       56 | tr    Turkey
 0.01  0.00          1.0        2 | tv    Tuvalu
 0.15  0.23        769.3       30 | tw    Taiwan
 0.09  0.08        268.6       18 | tz    Tanzania
 0.06  0.00         14.9       11 | ua    Ukraine
 0.29  0.15        502.8       57 | uk    United Kingdom
 0.02  0.14        451.0        4 | us    United States
 0.97  0.61       2037.8      190 | vn    Viet Nam
 0.01  0.05        152.1        1 | za    South Africa
19.29 16.30      54178.8     3766 | com   US Commercial
 0.21  0.32       1070.2       41 | edu   US Educational
 0.47  0.60       1977.6       91 | gov   US Government
18.81 21.61      71821.3     3674 | net   Network
 0.25  0.23        775.7       49 | org   Non-Profit Organization
 0.31  0.02         79.0       60 | adsl  
 0.01  0.00          1.6        1 | info  
 0.02  0.00          7.6        3 | chicago 
 0.51  0.70       2313.8       99 | swcp.com 
37.67 35.96     119519.8     7356 | unresolved 
 0.94  0.81       2696.2      184 | chinamobile 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
37.67 35.96     119519.8     7356 | Unresolved
 0.31  0.02         79.0       60 | adsl.ny.kd
 0.08  0.07        223.5       15 | an.onenet.rev
 0.07  0.06        196.7       14 | ar.com.prima.cab
 0.59  1.02       3393.2      115 | ar.net.prima.cab
 0.07  0.07        221.5       13 | ar.net.telecom.190-136-77
 0.01  0.03         93.7        1 | ar.net.telecom.190-139-65
 0.07  0.07        221.5       13 | ar.net.telmex.186-13-2
 0.01  0.00          3.2        2 | at.surfer
 0.07  0.07        222.5       14 | at.surfer.vie.11.9
 0.07  0.07        221.5       13 | au.net.iprimus.brs.dsl.162
 0.07  0.07        222.5       14 | aw.setardsl
 0.02  0.00         15.9        3 | be.didici
 0.15  0.24        807.9       29 | be.telenet.access
 0.13  0.22        731.7       26 | be.tvh
 0.09  0.09        295.5       17 | bo.com.cotas.210.33.186
 0.07  0.07        221.5       13 | br.com.cloudtelecom
 0.01  0.03         93.7        1 | br.com.commtat.177.130.107
 0.20  0.29        973.1       39 | br.com.ctbc.spo.static
 0.07  0.07        221.5       13 | br.com.ctbctelecom.static
 0.07  0.07        221.5       13 | br.com.desktop
 0.07  0.07        221.5       13 | br.com.gegnet
 0.03  0.00          4.7        5 | br.com.gmcosta
 0.07  0.07        221.5       13 | br.com.mastercabo
 0.07  0.07        221.5       13 | br.com.mhnet
 0.05  0.00          8.1        9 | br.com.netcorporativa.rev
 0.07  0.07        221.5       13 | br.com.sinalbr.customer
 0.27  0.27        886.0       52 | br.com.veloxzone.user
 0.83  0.89       2972.9      163 | br.com.virtua
 0.07  0.07        222.5       14 | br.com.vivo
 0.16  0.29        956.4       32 | br.com.vivozap.user
 0.07  0.07        221.5       13 | br.net.brasiltelecom.dsl.bsace705
 0.20  0.44       1449.9       40 | br.net.brasiltelecom.dsl.gnace701
 0.07  0.07        221.5       13 | br.net.brasiltelecom.dsl.les-go-a1k-01
 0.01  0.03         93.7        1 | br.net.brasiltelecom.dsl.pmjce700
 0.07  0.07        221.5       13 | br.net.brasiltelecom.dsl.pvoce702
 0.09  0.09        295.5       17 | br.net.brasiltelecom.e.ccoce700
 0.11  0.11        359.0       21 | br.net.brasiltelecom.e.pmjce700
 0.07  0.07        221.5       13 | br.net.claro.3g
 0.10  0.12        397.6       20 | br.net.gvt.adsl.dynamic.180.68.207
 0.07  0.07        221.5       13 | br.net.gvt.adsl.dynamic.194.15.186
 0.07  0.07        221.5       13 | br.net.gvt.adsl.dynamic.209.109.213
 0.07  0.07        221.5       13 | br.net.gvt.adsl.dynamic.210.137.177
 0.07  0.07        221.5       13 | br.net.gvt.adsl.dynamic.99.187.206
 0.07  0.07        221.5       13 | br.net.gvt.host.static.128.184.113
 0.07  0.07        221.5       13 | br.net.gvt.host.static.74.16.17
 0.07  0.07        221.5       13 | br.net.tdatabrasil.customer
 0.07  0.07        221.5       13 | br.net.telesp.dial-up
 0.19  0.19        643.1       37 | br.net.telesp.dsl
 0.01  0.00          1.6        1 | by.iptv.ie
 0.09  0.09        295.5       17 | ca.bell.dsl
 0.14  0.22        733.8       28 | ch.cablecom.static
 0.02  0.00         15.9        3 | ch.naefmarco
 0.15  0.24        804.7       29 | ch.swisscom.cust.res.wline.dynamic.178.195.30
 0.02  0.00          7.6        3 | chicago.reverse-dns
 0.94  0.81       2696.2      184 | chinamobile.js.static.183.206.172
 0.51  0.61       2010.7       99 | cl.entelpcs.imovil
 0.18  0.17        581.3       35 | cl.iia
 0.07  0.07        219.8       13 | cl.imantof
 0.01  0.03         93.7        1 | cl.laminsa
 0.07  0.07        220.3       14 | cl.minmineria
 1.53  1.81       6022.2      298 | cl.movistar.baf
 0.45  0.58       1932.5       88 | cl.movistar.bam
 0.01  0.03         93.7        1 | cl.nextelmovil
 0.10  0.09        293.2       20 | cl.pacificonet.dynamic.124.71.60
 0.16  0.27        887.9       32 | cl.pacificonet.dynamic.125.248.102
 0.07  0.07        219.8       13 | cl.pacificonet.dynamic.74.69.60
 0.07  0.07        219.8       13 | cl.pacificonet.dynamic.94.88.60
 0.01  0.03         93.7        1 | cl.poderjudicial
 0.18  0.15        489.9       35 | cl.tie.adsl
 0.07  0.09        312.5       13 | cl.tie.static
 0.13  0.14        462.7       25 | cn.com.163data.dynamic.gd.st.broad.59.35.104
 0.17  0.26        868.2       33 | cn.com.163data.dynamic.yn.km.broad.112.112.219
 0.20  0.29        974.0       39 | cn.com.163data.dynamic.zj.hz.broad.218.72.124
 0.24  0.02         60.9       47 | cn.com.cnsat
 0.12  0.02         51.1       23 | cn.net.jlccptt.adsl-pool.222.161.201
 0.14  0.13        444.0       27 | co.net.cable
 0.01  0.03         93.7        1 | co.net.une
 0.08  0.07        216.6       15 | com.ahrefs
 0.09  0.10        324.5       17 | com.airseainc
 0.01  0.00          1.1        2 | com.all-pactzdv
 0.72  0.07        216.7      141 | com.amazonaws.compute-1
 0.02  0.00          9.9        3 | com.amazonaws.compute.eu-west-1
 0.02  0.00          6.7        3 | com.amazonaws.compute.us-west-1
 0.05  0.00         16.2        9 | com.amazonaws.compute.us-west-2
 0.01  0.00          3.5        1 | com.as13448
 0.61  0.33       1104.1      119 | com.baidu.crawl
 0.07  0.07        221.5       13 | com.bankofamerica
 0.07  0.01         49.5       14 | com.barracuda.ess
 0.07  0.07        219.8       13 | com.bertlingchile
 0.07  0.07        221.5       13 | com.bredband2.cust
 0.12  0.14        460.0       23 | com.btcentralplus.range165-120
 0.10  0.09        299.6       19 | com.btcentralplus.range86-177
 0.19  0.29        974.4       38 | com.charter.ca.mtpk.static
 0.15  0.24        804.7       29 | com.charter.ct.nwtn.dhcp
 0.10  0.12        390.2       20 | com.charter.ga.gwnt.dhcp
 0.01  0.05        152.1        1 | com.cisco.sco.cws
 0.03  0.01         30.0        5 | com.cisco.sco.las1
 0.02  0.00          6.4        4 | com.colocrossing
 0.06  0.01         34.5       12 | com.comdevelopment
 0.01  0.00          3.6        2 | com.contina
 1.77  2.84       9442.8      346 | com.ctinets
 0.02  0.00          4.9        3 | com.design2015
 0.01  0.00          1.6        1 | com.eserver-ru
 0.17  0.00          9.5       34 | com.exabot
 0.01  0.00          0.6        1 | com.fastvps-server
 0.80  0.72       2397.5      156 | com.google
 3.25  0.56       1876.4      635 | com.googlebot
 0.01  0.00          3.5        1 | com.googleusercontent.bc.104.154.34
 0.01  0.00          3.5        1 | com.googleusercontent.bc.104.154.35
 0.01  0.00          3.5        1 | com.googleusercontent.bc.104.154.50
 0.01  0.00          3.5        1 | com.googleusercontent.bc.104.154.60
 0.01  0.00          7.1        2 | com.googleusercontent.bc.104.155.30
 0.01  0.00          7.1        2 | com.googleusercontent.bc.130.211.103
 0.01  0.00          3.5        1 | com.googleusercontent.bc.130.211.119
 0.01  0.00          3.5        1 | com.googleusercontent.bc.130.211.126
 0.01  0.00          3.5        1 | com.googleusercontent.bc.130.211.140
 0.01  0.00          3.5        1 | com.googleusercontent.bc.130.211.144
 0.01  0.00          3.5        1 | com.googleusercontent.bc.130.211.146
 0.01  0.00          3.5        1 | com.googleusercontent.bc.130.211.155
 0.01  0.00          3.5        1 | com.googleusercontent.bc.130.211.174
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.45
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.52
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.53
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.76
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.82
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.91
 0.01  0.00          3.5        1 | com.googleusercontent.bc.162.222.178
 0.01  0.00          3.5        1 | com.googleusercontent.bc.173.255.114
 0.01  0.00          3.5        1 | com.googleusercontent.bc.23.236.54
 0.01  0.00          7.0        2 | com.infogroup
 0.03  0.00         15.3        6 | com.ip-pool.inaddr
 0.15  0.01         19.5       29 | com.iparadigms
 0.02  0.00         12.8        4 | com.kimsufi
 0.01  0.00          1.1        2 | com.leaseweb
 0.11  0.03         91.4       22 | com.lightspeedsystems
 0.09  0.01         48.9       18 | com.linode.members
 0.01  0.00          1.6        1 | com.liwio
 0.09  0.12        389.2       18 | com.mchsi.client
 0.09  0.01         17.4       17 | com.meanpathbot
 0.01  0.00          7.0        2 | com.mellonspub
 3.05  2.91       9684.8      596 | com.msn.search
 0.10  0.12        407.3       20 | com.munizlaw
 0.07  0.07        221.5       13 | com.myvzw.sub-70-192-130
 0.06  0.07        216.8       11 | com.myvzw.sub-70-192-138
 0.19  0.29        973.4       37 | com.myvzw.sub-70-192-68
 0.07  0.07        221.5       13 | com.myvzw.sub-70-192-7
 0.07  0.07        221.5       13 | com.myvzw.sub-70-193-217
 0.07  0.07        222.5       14 | com.myvzw.sub-70-198-203
 0.04  0.03        112.5        7 | com.myvzw.sub-70-209-201
 0.08  0.09        294.5       16 | com.myvzw.sub-70-211-130
 0.07  0.07        221.5       13 | com.myvzw.sub-70-211-138
 0.18  0.29        970.2       36 | com.myvzw.sub-70-211-6
 0.13  0.13        442.9       26 | com.myvzw.sub-70-215-82
 0.25  0.05        169.9       48 | com.netlyzer
 1.45  1.80       5986.3      283 | com.netvigator
 0.46  0.46       1534.7       90 | com.netvigator.static
 0.01  0.00          7.1        2 | com.op-net
 0.01  0.00          1.6        1 | com.op-net.157.35.141
 0.16  0.24        806.5       31 | com.primaryhealth
 0.09  0.10        324.5       17 | com.pureassay
 0.01  0.00          3.3        2 | com.quadranet.static.248.163.161
 0.01  0.00          3.3        2 | com.quadranet.static.78.160.161
 0.01  0.00          2.7        2 | com.rankpay
 0.02  0.00          1.4        3 | com.rareservers.reverse
 0.83  1.18       3911.1      163 | com.rogers.cable.net.cpe
 0.33  0.49       1616.1       64 | com.romatravel
 0.07  0.07        222.5       14 | com.rr.biz.west
 0.03  0.00         10.1        6 | com.rr.res.austin
 0.01  0.03         93.7        1 | com.rr.res.neo
 0.14  0.13        444.9       28 | com.rr.res.nyc
 0.07  0.07        222.5       14 | com.rr.res.rgv
 0.07  0.07        222.5       14 | com.rr.res.san
 0.59  0.62       2070.9      116 | com.rr.res.socal
 0.07  0.07        222.5       14 | com.rr.res.stx
 0.09  0.09        297.1       18 | com.sky.bb
 0.17  0.15        512.7       33 | com.sleh
 0.01  0.00          3.5        1 | com.softlayer.reverse.141-static.227.173
 0.01  0.00          2.1        2 | com.softlayer.reverse.85-static.225.43
 0.06  0.01         22.3       12 | com.startdedicated
 0.51  0.70       2313.8       99 | com.swcp
 0.07  0.07        221.5       13 | com.telia.bredband.ias
 0.10  0.07        233.3       19 | com.trendmicro
 0.10  0.07        230.6       19 | com.usinternet.fttp
 0.01  0.00          1.6        1 | com.w3techs
 0.01  0.00          0.5        1 | com.weasty
 0.01  0.00          3.5        1 | com.webazilla
 0.05  0.00         14.8        9 | com.wotbox
 0.05  0.01         33.2       10 | com.wowrack
 0.02  0.00         10.6        3 | com.xlhost.static.4f.59
 0.01  0.00          3.5        1 | com.xlhost.static.be.1
 0.01  0.03         93.7        1 | com.yahoo.gq1
 0.28  0.06        208.4       55 | com.yandex
 0.01  0.00          1.8        2 | cz.jicinet
 0.29  0.17        575.8       57 | cz.seznam
 0.09  0.10        324.5       17 | de.briteline
 0.03  0.00         11.6        6 | de.fastwebserver.fuchsia
 0.01  0.00          2.1        2 | de.netestate
 0.19  0.29        970.3       37 | de.stada
 0.09  0.09        295.5       17 | de.t-ipconnect.dip0
 0.03  0.00         11.6        6 | de.unitymediagroup.hsi02
 0.01  0.00          4.1        2 | de.unitymediagroup.hsi07
 0.07  0.07        221.5       13 | de.vodafone-ip.pools.211.092
 0.01  0.00          4.1        2 | de.your-server.clients.136.243.16.7
 0.06  0.00         14.0       12 | de.your-server.clients.136.243.24.27
 0.07  0.00          9.8       13 | de.your-server.clients.136.243.36.98
 0.01  0.00          4.1        2 | de.your-server.clients.136.243.5.219
 0.09  0.01         34.8       18 | de.your-server.clients.144.76.26.177
 0.02  0.00          2.2        4 | de.your-server.clients.144.76.62.165
 0.03  0.01         20.6        6 | de.your-server.clients.144.76.8.132
 0.05  0.01         27.5        9 | de.your-server.clients.188.40.109.147
 0.02  0.00         15.9        3 | de.your-server.clients.188.40.114.215
 0.01  0.00          1.1        2 | de.your-server.clients.46.4.32.75
 0.01  0.00          4.1        2 | de.your-server.clients.5.9.156.107
 0.01  0.00          3.5        1 | de.your-server.clients.5.9.214.2
 0.04  0.01         24.1        7 | de.your-server.clients.5.9.41.140
 0.02  0.00          8.2        4 | de.your-server.clients.78.46.94.23
 0.01  0.00          4.1        2 | de.your-server.clients.85-10-211-235
 0.01  0.00          0.9        2 | de.your-server.clients.com.googlebot
 0.07  0.07        221.5       13 | dk.sefiber.rev
 0.14  0.13        442.3       27 | do.net.codetel
 0.02  0.00          4.6        3 | edu.byu
 0.01  0.03         93.7        1 | edu.uga.xnet
 0.19  0.29        971.9       37 | edu.yale.central
 0.07  0.09        287.5       13 | es.jazztel.dynamic.87.220.167
 0.07  0.07        221.5       13 | es.jazztel.dynamic.95.23.207
 0.02  0.00         15.9        3 | eu.ip-188-165-214
 0.04  0.00          3.5        7 | eu.ip-91-121-121
 0.01  0.00          1.3        1 | eu.ip-91-121-141
 0.12  0.01         47.3       24 | eu.poneytelecom.rev
 0.01  0.00          3.3        2 | fr.irisa
 0.17  0.26        868.2       33 | fr.wanadoo.abo.w80-13
 0.13  0.14        462.7       25 | fr.wanadoo.abo.w82-123
 0.09  0.09        295.5       17 | fr.wanadoo.abo.w86-218
 0.14  0.21        696.5       28 | gov.fda
 0.25  0.32       1058.6       49 | gov.house
 0.07  0.07        222.5       14 | gov.ssa
 0.07  0.07        222.5       14 | gr.hol.dsl
 0.22  0.22        737.3       42 | gr.otenet.home
 0.07  0.07        221.5       13 | gr.tellas.159.58.176
 0.07  0.07        221.5       13 | gr.tellas.236.6.37
 0.14  0.13        443.9       27 | gt.net.intelnet.dynamic.190.148.92
 0.07  0.07        225.7       14 | hk.com.hkcable
 0.08  0.09        294.5       16 | hu.carion
 0.09  0.09        295.5       17 | hu.telekom.pool.dsl
 0.07  0.07        226.7       13 | id.net.telkom.speedy.subnet110-137-165
 0.02  0.03        105.2        4 | id.net.telkom.speedy.subnet110-137-71
 0.07  0.07        221.5       13 | ie.threembb.13.255.251
 0.01  0.00          7.1        2 | ie.threembb.14.255.251
 0.07  0.07        221.5       13 | il.net.018
 0.27  0.41       1356.9       53 | il.net.netvision.bb
 0.01  0.05        152.1        1 | in.182-airtelbroadband.65.106
 0.07  0.07        222.5       14 | in.airtelbroadband.122.167.67
 0.07  0.07        221.5       13 | in.airtelbroadband.122.172.71
 0.01  0.00          6.4        2 | in.airtelbroadband.182.64.77
 0.01  0.05        152.1        1 | in.co.111-tataidc.93.105
 0.09  0.10        324.5       17 | in.co.aircel.118.102.240
 0.01  0.05        152.1        1 | in.co.aircel.118.102.250
 0.03  0.01         20.7        5 | in.co.aircel.27.251.166
 0.01  0.00          1.0        2 | in.net.vsnl.249.238.199
 0.09  0.10        324.5       17 | in.net.vsnl.static-delhi.18.89.141
 0.10  0.09        296.5       19 | in.net.vsnl.static-mumbai.22.255.141
 0.01  0.00          1.6        1 | info.kapustik
 0.07  0.07        221.5       13 | it.fastwebnet.ip80
 0.01  0.00          3.5        1 | it.istella.crawler
 0.07  0.07        221.5       13 | it.libero.25-151
 0.07  0.07        221.5       13 | it.libero.26-151
 0.01  0.00          1.6        1 | it.telecomitalia.business.241-95-b
 0.07  0.07        221.5       13 | it.telecomitalia.retail.11-79-r
 0.07  0.07        222.5       14 | it.telecomitalia.retail.11-87-r
 0.07  0.07        221.5       13 | it.telecomitalia.retail.17-87-r
 0.07  0.07        221.5       13 | it.telecomitalia.retail.45-79-r
 0.10  0.10        332.4       19 | it.vodafonedsl.cust
 0.15  0.24        804.8       29 | jp.cnode.static.z1d20
 0.07  0.07        222.5       14 | jp.ne.yournet.ap.49.240.105
 0.01  0.00          1.3        2 | kz.hoster
 0.09  0.09        286.0       18 | la.com
 0.09  0.09        298.0       18 | lb.net.terra
 0.01  0.00          1.6        1 | li.kaputte
 0.03  0.01         19.3        6 | lt.fastlink
 0.09  0.09        286.0       18 | lt.inturbo
 0.15  0.24        806.3       30 | lt.kava
 0.13  0.14        462.7       25 | lt.mezon.mobile.86.38.189
 0.16  0.24        808.3       31 | mk.blizoo
 0.69  0.93       3102.1      134 | mx.com.prod-infinitum
 0.03  0.00          2.5        5 | net.007ac9.lp
 0.09  0.09        295.5       17 | net.aitlbd
 0.09  0.09        295.5       17 | net.as13285
 0.07  0.07        222.5       14 | net.as15003.rdns.18.34.105
 0.01  0.00          3.5        1 | net.as29017
 0.07  0.07        221.5       13 | net.axtel.dynamic
 0.01  0.00          1.6        1 | net.behostings.jews.com
 0.07  0.07        221.5       13 | net.bellaliant.ns.fibreop.dhcp-dynamic
 0.07  0.07        222.5       14 | net.bellsouth.jan
 0.01  0.05        152.5        2 | net.bezeqint.cablep
 0.21  0.68       2244.1       41 | net.bezeqint.dcenter
 0.16  0.16        518.0       31 | net.bezeqint.red
 0.08  0.06        187.1       15 | net.bhn.res
 0.04  0.01         28.1        8 | net.bjtelecom.static.106.120.160
 0.26  0.01         18.2       50 | net.bjtelecom.static.106.120.173
 0.01  0.00          3.5        1 | net.codero.dedicated
 0.14  0.13        445.6       28 | net.comcast.az.hsd1
 0.71  1.05       3496.1      139 | net.comcast.ca.hsd1
 0.58  0.55       1832.6      113 | net.comcast.fl.hsd1
 0.10  0.12        397.6       20 | net.comcast.ga.hsd1
 0.10  0.09        299.6       19 | net.comcast.il.hsd1
 0.08  0.18        583.8       16 | net.comcast.ma.hsd1
 0.07  0.07        221.5       13 | net.comcast.mn.hsd1
 0.07  0.07        222.5       14 | net.comcast.nh.hsd1
 0.59  0.86       2869.1      116 | net.comcast.nj.hsd1
 0.11  0.11        359.0       21 | net.comcast.or.hsd1
 0.07  0.07        222.5       14 | net.comcast.tn.hsd1
 0.07  0.07        222.5       14 | net.comcast.tx.hsd1
 0.26  0.36       1194.4       51 | net.comcast.wa.hsd1
 0.19  0.29        968.3       38 | net.comcastbusiness.hfc
 0.10  0.11        358.0       20 | net.cox.at.pn
 0.07  0.06        195.6       13 | net.cox.hr.hr
 0.19  0.29        972.7       37 | net.cox.hr.rn
 0.13  0.07        224.4       26 | net.cox.lv.lv
 0.30  0.40       1329.7       58 | net.cox.oc.oc
 0.32  0.32       1055.4       63 | net.cox.sd.sb
 0.07  0.07        221.5       13 | net.ctm.bb11352
 0.29  0.53       1772.6       56 | net.ctm.bb27109
 0.02  0.00          3.3        3 | net.ctm.bb60246
 0.18  0.32       1065.8       36 | net.ctm.macau
 0.16  0.16        519.0       32 | net.embarqhsd.dhcp
 0.01  0.00          4.1        2 | net.gameservers
 0.25  0.29        978.5       48 | net.grandenetworks.dyn
 0.40  0.10        320.8       78 | net.hinet.dynamic
 0.03  0.09        306.3        6 | net.hinet.dynamic-ip
 0.08  0.06        187.1       15 | net.hinet.emome-ip
 0.39  0.73       2419.5       77 | net.hinet.hinet-ip
 0.01  0.03         93.7        1 | net.insacom.dip
 0.16  0.16        518.0       31 | net.intercable.hosts
 0.08  0.09        294.5       16 | net.intercable.pcs
 0.07  0.07        222.5       14 | net.intercable.telefonia
 0.02  0.00          5.1        4 | net.ip-142-4-214
 0.01  0.00          0.4        2 | net.ip-192-99-40
 0.01  0.00          3.5        1 | net.ip-192-99-45
 0.01  0.00          4.1        2 | net.ip-198-100-144
 0.01  0.00          1.3        1 | net.ip-198-245-60
 0.01  0.00          4.1        2 | net.ip-198-27-64
 0.01  0.00          4.1        2 | net.ip-198-27-66
 0.05  0.01         27.5        9 | net.ip-198-27-82
 0.01  0.00          0.5        1 | net.iparadigms.ip81
 0.07  0.07        219.8       13 | net.itcsa.168.202
 0.08  0.07        223.5       16 | net.iusacell
 0.22  0.38       1270.5       43 | net.kpn
 0.02  0.00          4.6        3 | net.kyivstar
 0.07  0.07        222.5       14 | net.lyse.static.94.171.247
 0.04  0.00         12.7        8 | net.midco
 0.01  0.00          1.8        1 | net.msn.ntwk.co2-6nf-srch-2b
 0.02  0.00          3.6        4 | net.mullvad
 0.17  0.27        907.7       33 | net.multimedios
 0.16  0.16        518.6       31 | net.mycingular
 0.01  0.00          4.1        2 | net.myfairpoint.fast.cncdnh
 0.55  0.25        826.3      107 | net.opera-mini
 0.10  0.09        298.9       19 | net.optimaxbd
 0.83  1.17       3904.7      162 | net.optonline.dyn
 0.18  0.29        970.2       36 | net.optonline.static
 0.07  0.07        221.5       13 | net.pldt.109.238.208
 0.01  0.01         39.8        2 | net.pldt.119.156.208
 0.07  0.07        221.5       13 | net.pldt.122.222.208
 0.03  0.02         60.4        6 | net.pldt.168.204.104
 0.07  0.07        221.5       13 | net.pldt.33.83.104
 0.01  0.03         93.7        1 | net.pldt.88.194.146.49
 0.03  0.04        121.3        5 | net.pldt.static.0.208.104
 0.02  0.00          1.8        3 | net.prioritytelecom.ip
