World-Wide Web Access Statistics

Last updated: Fri, 01 May 2015 02:11:59 (GMT -0600)

Totals for Summary Period: Apr 1 2015 to Apr 30 2015

Files Transmitted During Summary Period           19577
KBytes Transmitted During Summary Period       326197.4
Average Files Transmitted Daily                     653
Average KBytes Transmitted Daily                10873.2

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 5.27  5.41      17636.6     1031 | Apr  1 2015
 3.77  3.30      10761.8      739 | Apr  2 2015
 3.17  4.49      14651.3      621 | Apr  3 2015
 2.00  2.08       6794.6      391 | Apr  4 2015
 1.69  1.85       6024.3      331 | Apr  5 2015
 3.23  3.33      10878.2      632 | Apr  6 2015
 2.88  2.94       9592.5      563 | Apr  7 2015
 0.34  0.31       1008.4       67 | Apr  8 2015
 2.55  2.53       8247.2      500 | Apr  9 2015
 2.86  3.31      10811.9      560 | Apr 10 2015
 2.25  2.17       7093.9      440 | Apr 11 2015
 5.07  4.96      16187.8      992 | Apr 12 2015
 4.10  4.29      14007.9      802 | Apr 13 2015
 3.36  3.30      10773.1      658 | Apr 14 2015
 2.89  2.34       7638.7      565 | Apr 15 2015
 4.06  4.16      13577.8      794 | Apr 16 2015
 3.35  3.38      11031.4      655 | Apr 17 2015
 2.94  2.91       9497.3      576 | Apr 18 2015
 3.10  3.01       9824.0      607 | Apr 19 2015
 3.58  3.76      12258.3      701 | Apr 20 2015
 3.58  3.68      11990.4      701 | Apr 21 2015
 4.31  3.63      11833.8      843 | Apr 22 2015
 2.95  2.76       8994.1      577 | Apr 23 2015
 3.26  3.30      10762.7      638 | Apr 24 2015
 1.83  1.92       6250.4      358 | Apr 25 2015
 3.41  3.27      10664.7      668 | Apr 26 2015
 3.88  3.72      12119.4      760 | Apr 27 2015
 5.40  5.79      18879.4     1058 | Apr 28 2015
 4.59  2.94       9584.9      898 | Apr 29 2015
 4.35  5.16      16820.6      851 | Apr 30 2015

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.79  2.29       7477.9      546 |  00
 3.53  4.05      13200.0      691 |  01
 4.01  3.50      11402.0      785 |  02
 2.56  2.51       8174.3      502 |  03
 3.48  3.32      10839.0      682 |  04
 3.32  3.20      10425.9      649 |  05
 4.13  3.78      12343.9      808 |  06
 5.93  7.06      23021.9     1160 |  07
 5.61  5.01      16356.8     1099 |  08
 5.71  5.85      19096.6     1118 |  09
 3.61  3.62      11805.6      707 |  10
 5.54  5.03      16411.7     1085 |  11
 4.92  5.03      16401.9      964 |  12
 3.81  4.19      13654.2      745 |  13
 4.77  5.22      17037.6      933 |  14
 3.17  3.08      10032.5      620 |  15
 3.61  3.78      12334.2      707 |  16
 2.59  1.87       6104.7      507 |  17
 4.87  5.13      16744.5      953 |  18
 5.15  4.94      16112.5     1009 |  19
 3.78  3.15      10266.6      740 |  20
 4.37  5.46      17819.3      855 |  21
 4.22  4.78      15577.1      827 |  22
 4.52  4.16      13557.3      885 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.09        295.5       17 | al    Albania
 0.11  0.09        301.2       22 | an    Netherlands Antilles
 0.49  0.64       2088.2       96 | ar    Argentina
 0.92  0.96       3137.1      180 | au    Australia
 3.09  3.31      10782.7      605 | br    Brazil
 0.08  0.12        376.1       15 | ca    Canada
 0.19  0.22        705.0       38 | ch    Switzerland
 3.63  5.26      17147.7      711 | cl    Chile
 0.60  0.04        126.2      118 | cn    China
 0.14  0.14        444.0       27 | co    Colombia
 0.07  0.07        221.5       13 | cv    Cape Verde
 0.09  0.09        295.5       17 | cy    Cyprus
 0.30  0.28        899.3       59 | cz    Czech Republic
 0.61  0.32       1028.8      119 | de    Germany
 0.15  0.03         82.7       30 | eu    
 0.01  0.00          4.1        2 | fi    Finland
 0.21  0.20        666.5       41 | fr    France
 0.09  0.10        324.5       17 | gh    Ghana
 0.31  0.40       1313.9       61 | gr    Greece
 0.07  0.07        222.5       14 | gt    Guatemala
 0.38  0.44       1439.4       74 | hk    Hong Kong
 0.22  0.32       1027.8       43 | hr    Croatia (Hrvatska)
 0.25  0.25        817.5       49 | hu    Hungary
 0.07  0.07        222.5       14 | id    Indonesia
 0.42  0.43       1398.7       82 | il    Israel
 0.66  0.81       2647.7      129 | in    India
 0.47  0.49       1599.4       92 | it    Italy
 0.01  0.09        298.6        2 | jo    Jordan
 0.24  0.25        805.2       47 | jp    Japan
 0.09  0.09        295.5       17 | lt    Lithuania
 0.07  0.07        221.5       13 | ly    Libya
 0.09  0.09        286.0       18 | ma    Morocco
 1.07  1.40       4582.6      209 | mx    Mexico
 0.07  0.07        222.5       14 | my    Malaysia
 0.36  0.34       1118.2       71 | nl    Netherlands
 0.73  0.95       3105.7      143 | pe    Peru
 0.07  0.07        221.5       13 | ph    Philippines
 0.44  0.56       1820.0       87 | pl    Poland
 0.13  0.14        443.0       26 | pt    Portugal
 0.01  0.03         93.7        1 | re    Reunion
 0.19  0.17        546.0       38 | ro    Romania
 0.26  0.11        360.8       50 | ru    Russian Federation
 0.04  0.00          8.8        8 | sc    Seychelles
 0.18  0.30        970.2       36 | sg    Singapore
 0.03  0.00          3.7        6 | th    Thailand
 0.41  0.51       1647.6       81 | tr    Turkey
 0.02  0.00          6.2        4 | ua    Ukraine
 0.15  0.12        395.9       29 | uk    United Kingdom
 1.38  1.21       3960.5      270 | vn    Viet Nam
 0.08  0.11        374.6       15 | za    South Africa
19.17 16.77      54693.6     3752 | com   US Commercial
 0.52  0.57       1874.2      101 | edu   US Educational
 0.16  0.16        518.0       31 | gov   US Government
 0.09  0.09        295.5       17 | mil   US Military
19.73 23.33      76095.7     3862 | net   Network
 0.07  0.01         28.5       14 | org   Non-Profit Organization
 0.35  0.03         85.0       69 | adsl  
 0.05  0.00          4.4        9 | arpa  Old style Arpanet
 0.01  0.00          2.1        2 | info  
 0.09  0.01         29.0       17 | link  
 0.02  0.00          8.2        4 | chicago 
 0.54  0.56       1826.2      106 | swcp.com 
 0.01  0.00          3.2        2 | pcextreme 
39.37 36.58     119330.6     7708 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
39.37 36.58     119330.6     7708 | Unresolved
 0.35  0.03         85.0       69 | adsl.ny.kd
 0.09  0.09        295.5       17 | al.planet.pppoe
 0.11  0.09        301.2       22 | an.onenet.rev
 0.12  0.13        416.6       24 | ar.com.speedy
 0.17  0.29        962.1       33 | ar.gob.anmat
 0.11  0.12        389.7       22 | ar.net.prima.cab
 0.01  0.03         93.7        1 | ar.net.telecom.181-110-11
 0.01  0.00          3.6        2 | ar.net.telecom.181-95-83
 0.07  0.07        222.5       14 | ar.net.telecom.190-31-20
 0.05  0.00          4.4        9 | arpa.in-addr.84.18.119
 0.10  0.09        298.5       19 | au.com.optusnet.vic.sunsh2
 0.34  0.30        974.7       66 | au.com.tpgi
 0.23  0.24        769.5       45 | au.com.tpgi.static
 0.07  0.07        221.5       13 | au.net.bigpond.cha.lnse3
 0.19  0.27        872.9       37 | au.net.bigpond.win.lnse7
 0.11  0.11        359.0       21 | br.com.afip
 0.07  0.07        221.5       13 | br.com.frionline.198-171-cable.194
 0.13  0.01         23.5       25 | br.com.gmcosta
 0.07  0.07        221.5       13 | br.com.mgconecta
 0.07  0.07        221.5       13 | br.com.redepop
 0.07  0.07        221.5       13 | br.com.timbrasil.isp.189.40.83
 0.31  0.32       1037.3       60 | br.com.veloxzone.user
 0.81  0.82       2659.7      158 | br.com.virtua
 0.07  0.07        223.1       14 | br.net.brasiltelecom.dsl.cscgo702
 0.17  0.29        960.8       33 | br.net.brasiltelecom.dsl.gnace702
 0.07  0.07        222.5       14 | br.net.brasiltelecom.dsl.paemt706
 0.07  0.07        221.5       13 | br.net.cditelecom
 0.06  0.06        205.6       11 | br.net.claro.3g
 0.07  0.07        222.5       14 | br.net.gvt.adsl.dynamic.111.67.179
 0.06  0.06        204.2       11 | br.net.gvt.adsl.dynamic.211.61.135
 0.01  0.03         93.7        1 | br.net.gvt.adsl.dynamic.33.196.114
 0.18  0.30        970.2       36 | br.net.gvt.adsl.dynamic.84.205.96
 0.06  0.06        209.2       11 | br.net.gvt.host.static.250.190.40
 0.07  0.07        221.5       13 | br.net.gvt.host.static.91.230.86
 0.07  0.07        221.5       13 | br.net.gvt.static.96.249.207
 0.07  0.07        221.5       13 | br.net.interline
 0.07  0.07        221.5       13 | br.net.rcasistemas
 0.07  0.07        221.5       13 | br.net.telemar.host
 0.34  0.36       1177.1       66 | br.net.telesp.dsl
 0.07  0.11        373.6       14 | ca.bell.dsl
 0.01  0.00          2.5        1 | ca.eastlink
 0.01  0.00         13.7        1 | ch.adslplus
 0.08  0.09        294.5       16 | ch.swisscom.cust.res.wline.dynamic.178.196.169
 0.02  0.03         98.8        3 | ch.swisscom.cust.res.zhbmb00p-cgnat.wless.dynamic.178.197.231
 0.09  0.09        298.0       18 | ch.swisscom.cust.sme.lns.wline.dynamic.46.14.12
 0.02  0.00          8.2        4 | chicago.reverse-dns
 0.55  0.82       2677.5      108 | cl.entelpcs.imovil
 0.01  0.03         93.7        1 | cl.entelpcs.net
 0.01  0.03         93.7        1 | cl.gob
 0.12  0.20        668.4       24 | cl.mercurio.llb
 2.05  2.72       8880.4      402 | cl.movistar.baf
 0.28  0.36       1160.3       55 | cl.movistar.bam
 0.07  0.06        196.7       14 | cl.pacificonet.dynamic.162.42.114
 0.01  0.03         93.7        1 | cl.pacificonet.dynamic.208.172.110
 0.07  0.07        219.8       13 | cl.pacificonet.dynamic.237.82.60
 0.07  0.10        313.5       14 | cl.sb
 0.22  0.54       1746.7       43 | cl.soltex
 0.01  0.03         93.7        1 | cl.tie.static
 0.17  0.28        910.1       34 | cl.ucentral
 0.17  0.01         19.7       33 | cn.com.163data.dynamic.fj.fz.broad.27.151.73
 0.01  0.00          2.5        1 | cn.com.163data.dynamic.fj.pt.broad.120.37.237
 0.01  0.00          1.6        1 | cn.com.163data.dynamic.js.xz.broad.117.87.11
 0.11  0.00         11.6       21 | cn.com.163data.dynamic.yn.km.broad.116.53.130
 0.32  0.03         90.9       62 | cn.com.cnsat
 0.14  0.14        444.0       27 | co.net.une
 0.03  0.00          8.5        5 | com.2015
 0.22  0.67       2184.8       44 | com.ahrefs
 0.07  0.07        222.5       14 | com.amazon
 2.64  1.88       6133.6      517 | com.amazonaws.compute-1
 0.01  0.00          3.5        1 | com.amazonaws.compute.eu-west-1
 0.04  0.00         11.2        7 | com.amazonaws.compute.us-west-1
 0.28  0.04        146.2       55 | com.amazonaws.compute.us-west-2
 0.23  0.07        230.8       46 | com.baidu.crawl
 0.04  0.01         24.6        7 | com.barracuda.ess
 0.02  0.14        467.3        3 | com.bs-fs
 0.07  0.07        222.5       14 | com.btcentralplus.in-addr
 0.01  0.00          4.1        2 | com.btcentralplus.range86-132
 0.09  0.10        324.5       17 | com.btcentralplus.range86-181
 0.17  0.25        807.9       33 | com.btcentralplus.range86-184
 0.25  0.37       1193.4       48 | com.catalent
 0.09  0.09        297.1       18 | com.charter.ca.mtpk.dhcp
 0.19  0.30        971.9       37 | com.charter.ca.mtpk.static
 0.07  0.07        222.5       14 | com.charter.or.mdfd.dhcp
 0.01  0.09        298.6        2 | com.charter.wi.mdsn.dhcp
 0.09  0.01         29.0       17 | com.continuumdatacenters.rdns.48.100.79
 0.01  0.00          0.5        1 | com.convoagency
 0.01  0.00          2.1        2 | com.corenap.static-customer
 1.05  1.61       5239.5      206 | com.ctinets
 0.19  0.30        972.1       38 | com.ctinets.static
 0.09  0.09        295.5       17 | com.drummondco
 0.07  0.07        222.5       14 | com.epichearing
 0.13  0.00         12.2       26 | com.exabot
 0.10  0.10        333.3       20 | com.febico
 0.60  0.59       1912.0      118 | com.google
 3.61  1.08       3509.4      706 | com.googlebot
 0.01  0.00          3.5        1 | com.googleusercontent.bc.104.154.53
 0.01  0.00          3.5        1 | com.googleusercontent.bc.104.154.66
 0.01  0.00          3.5        1 | com.googleusercontent.bc.104.154.81
 0.01  0.00          7.1        2 | com.googleusercontent.bc.104.155.44
 0.01  0.00          3.5        1 | com.googleusercontent.bc.107.178.214
 0.01  0.00          3.5        1 | com.googleusercontent.bc.107.178.215
 0.03  0.01         21.0        6 | com.googleusercontent.bc.130.211.154
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.42
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.68
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.73
 0.01  0.00          3.5        1 | com.googleusercontent.bc.146.148.77
 0.01  0.00          3.5        1 | com.googleusercontent.bc.162.222.181
 0.01  0.00          3.5        1 | com.googleusercontent.bc.23.236.62
 0.01  0.00          3.5        1 | com.googleusercontent.bc.23.251.148
 0.01  0.00          1.6        1 | com.ip-pool.inaddr
 0.06  0.00         11.5       12 | com.iparadigms
 0.01  0.00          3.5        1 | com.kimsufi
 0.01  0.00          1.6        1 | com.kuantero
 0.01  0.00          6.4        2 | com.lcnservers
 0.02  0.00          7.5        4 | com.leaseweb
 0.11  0.03         91.4       22 | com.lightspeedsystems
 0.03  0.01         19.2        6 | com.linode.members
 0.01  0.00          0.1        1 | com.lmco.external
 0.07  0.00         14.3       13 | com.meanpathbot
 2.18  2.02       6582.1      426 | com.msn.search
 0.07  0.07        221.5       13 | com.myvzw.sub-174-226-194
 0.08  0.09        294.5       16 | com.myvzw.sub-174-255-114
 0.09  0.09        297.0       17 | com.myvzw.sub-70-192-129
 0.13  0.12        398.0       25 | com.myvzw.sub-70-194-66
 0.09  0.09        295.5       17 | com.myvzw.sub-70-194-69
 0.10  0.11        361.2       20 | com.myvzw.sub-70-208-231
 0.17  0.39       1285.4       34 | com.myvzw.sub-70-208-69
 0.13  0.07        224.4       26 | com.myvzw.sub-70-211-144
 0.20  0.04        141.4       40 | com.netlyzer
 1.49  2.12       6903.6      291 | com.netvigator
 0.30  0.48       1564.1       58 | com.netvigator.static
 0.19  0.30        971.9       37 | com.netvigator.static.116.48.152
 0.07  0.07        221.5       13 | com.ono.user.dyn.60.143.216
 0.07  0.07        222.5       14 | com.pccwmobile
 0.07  0.07        225.7       14 | com.perimeterusa.net
 0.02  0.00         14.1        4 | com.phishmongers
 0.20  0.23        753.8       39 | com.regusnet.ipv4
 0.07  0.07        222.5       14 | com.rozabg.static.lan-za1-2
 0.07  0.07        222.5       14 | com.rr.biz.se
 0.25  0.34       1092.8       49 | com.rr.res.nyc
 0.33  0.30        992.6       64 | com.rr.res.socal
 0.07  0.07        222.5       14 | com.rr.res.wi
 0.12  0.03        111.1       23 | com.server
 0.36  0.46       1492.2       71 | com.sky.bb
 0.30  0.41       1333.1       59 | com.smartone
 0.01  0.00          1.3        1 | com.softlayer.reverse.152-static.223.213
 0.03  0.00         13.2        5 | com.softlayer.reverse.178-static.251.43
 0.01  0.00          3.5        1 | com.softlayer.reverse.182-static.251.43
 0.09  0.03         83.2       18 | com.softlayer.reverse.95-static.34.192
 0.01  0.00          1.8        1 | com.supersplinter
 0.08  0.00          4.7       16 | com.svservers.154.72.66
 0.54  0.56       1826.2      106 | com.swcp
 0.09  0.09        295.5       17 | com.targetinginnovation
 0.12  0.10        339.7       24 | com.trendmicro
 0.01  0.00          3.5        1 | com.unifiedlayer
 0.10  0.07        230.7       19 | com.usinternet.fttp
 0.03  0.00          9.2        6 | com.vdsinside.khnum.12.52.151
 0.07  0.07        222.5       14 | com.vendcatering
 0.01  0.00          1.6        1 | com.w3techs
 0.03  0.00         10.1        6 | com.web-hosting
 0.06  0.03         96.6       12 | com.wowrack
 0.03  0.01         17.5        5 | com.xlhost.static.4f.59
 0.01  0.03         93.7        1 | com.yahoo.bf1
 0.31  0.02         65.8       60 | com.yandex
 0.07  0.07        221.5       13 | cv.cvmultimedia.dsl.dynamic.43.130.74.41
 0.09  0.09        295.5       17 | cy.com.cytanet.static
 0.07  0.07        222.5       14 | cz.fixnet
 0.22  0.16        508.2       44 | cz.seznam
 0.01  0.05        168.6        1 | cz.starnet
 0.01  0.00          0.5        1 | de.adento
 0.09  0.09        295.5       17 | de.bayern
 0.03  0.00          6.3        6 | de.ipxserver
 0.09  0.09        295.5       17 | de.kabel-deutschland.dynamic
 0.01  0.00          3.5        1 | de.kundenserver
 0.01  0.00          7.1        2 | de.server4you
 0.01  0.00          4.1        2 | de.t-ipconnect.dip0
 0.07  0.07        222.5       14 | de.wtnet.pppoe
 0.02  0.00          1.9        4 | de.your-server.clients.136.243.36.98
 0.01  0.00          3.3        2 | de.your-server.clients.144.76.30.242
 0.01  0.00          3.5        1 | de.your-server.clients.144.76.61.6
 0.01  0.03         93.7        1 | de.your-server.clients.144.76.79.168
 0.01  0.00          1.6        1 | de.your-server.clients.144.76.95.233
 0.02  0.00          5.1        4 | de.your-server.clients.148.251.124.173
 0.01  0.00          7.0        2 | de.your-server.clients.176.9.113.45
 0.01  0.00          0.5        1 | de.your-server.clients.176.9.25.25
 0.02  0.00          5.1        4 | de.your-server.clients.188.40.109.147
 0.01  0.00          4.1        2 | de.your-server.clients.188.40.114.215
 0.02  0.00          5.1        4 | de.your-server.clients.188.40.95.70
 0.01  0.00          4.1        2 | de.your-server.clients.46.4.12.20
 0.03  0.00          2.5        5 | de.your-server.clients.5.9.104.46
 0.05  0.00         14.7        9 | de.your-server.clients.5.9.151.67
 0.01  0.00          3.5        1 | de.your-server.clients.5.9.214.2
 0.04  0.01         24.1        7 | de.your-server.clients.5.9.41.140
 0.02  0.00          5.1        4 | de.your-server.clients.78.46.174.197
 0.02  0.00          5.1        4 | de.your-server.clients.88-198-164-52
 0.01  0.00          3.5        1 | de.your-server.clients.88-198-227-103
 0.01  0.00          1.5        2 | edu.bu
 0.09  0.09        297.1       18 | edu.fdu
 0.25  0.32       1056.0       49 | edu.illinois.near
 0.07  0.07        222.5       14 | edu.psu.mobility-cl
 0.09  0.09        297.1       18 | edu.yu.aecom
 0.06  0.01         48.7       11 | eu.ip-37-187-133
 0.09  0.01         32.6       18 | eu.poneytelecom.rev
 0.01  0.00          1.3        1 | eu.ttms
 0.01  0.00          4.1        2 | fi.netikka.ip12
 0.07  0.07        221.5       13 | fr.numericable.rev
 0.07  0.07        222.5       14 | fr.oleane.static-ip.252-81
 0.07  0.07        222.5       14 | fr.wanadoo.abo.w92-142
 0.09  0.10        324.5       17 | gh.com.4u
 0.09  0.09        295.5       17 | gov.fda
 0.07  0.07        222.5       14 | gov.texas
 0.07  0.07        221.5       13 | gr.forthnet.dynv6.dsl.72.20.92
 0.25  0.33       1092.4       48 | gr.otenet.home
 0.07  0.07        222.5       14 | gt.net.intelnet.static.186.151.98
 0.23  0.34       1100.2       46 | hk.com.hkcable
 0.14  0.10        339.2       28 | hk.com.smartone
 0.07  0.07        221.5       13 | hr.optinet.dsl
 0.15  0.25        806.3       30 | hr.t-com.net.adsl
 0.25  0.25        817.5       49 | hu.telekom.pool.catv
 0.07  0.07        222.5       14 | id.net.iconpln.223
 0.07  0.07        222.5       14 | il.net.018
 0.28  0.29        954.7       55 | il.net.netvision.bb
 0.07  0.07        221.5       13 | il.net.orange
 0.07  0.07        222.5       14 | in.acttv.16-broadband
 0.11  0.12        388.0       21 | in.acttv.17-broadband
 0.09  0.09        295.5       17 | in.airtel.182.71.11
 0.01  0.03         95.2        1 | in.airtelbroadband.122.165.227
 0.01  0.09        304.2        2 | in.airtelbroadband.122.168.242
 0.09  0.10        324.5       17 | in.airtelbroadband.122.176.26
 0.07  0.07        221.5       13 | in.airtelbroadband.182.68.34
 0.03  0.03        110.3        5 | in.airtelbroadband.182.68.64
 0.09  0.09        298.0       18 | in.net.vsnl.static-delhi.197.17.140
 0.11  0.12        388.0       21 | in.spectranet.reverse.68.23.122
 0.01  0.00          1.6        1 | info.gamemag
 0.01  0.00          0.5        1 | info.webcookies
 0.07  0.07        221.5       13 | it.fastwebnet.ip112
 0.07  0.07        221.5       13 | it.infuturo.service
 0.01  0.00          7.0        2 | it.istella
 0.11  0.13        410.9       21 | it.telecomitalia.business.199-31-b
 0.07  0.07        221.5       13 | it.telecomitalia.retail.247-95-r
 0.07  0.07        221.5       13 | it.telecomitalia.retail.51-79-r
 0.09  0.09        295.5       17 | it.vodafonedsl.cust
 0.01  0.09        298.6        2 | jo.zaindata
 0.07  0.07        222.5       14 | jp.jtidc.cidr
 0.07  0.07        221.5       13 | jp.ne.ocn.aichi
 0.10  0.11        361.2       20 | jp.ne.panda-world.7
 0.09  0.01         29.0       17 | link.webcrawler.24.100.79
 0.09  0.09        295.5       17 | lt.bnk
 0.07  0.07        221.5       13 | ly.dp
 0.09  0.09        286.0       18 | ma.net.iam.adsl196-13
 0.09  0.09        295.5       17 | mil.army.brg
 0.50  0.74       2423.6       98 | mx.com.cablevision.hosts
 0.34  0.43       1418.5       66 | mx.com.prod-infinitum
 0.07  0.07        222.5       14 | mx.com.uninet-ide
 0.07  0.07        222.5       14 | mx.net.avantel.static
 0.09  0.09        295.5       17 | mx.net.metrored.static
 0.07  0.07        222.5       14 | my.com.diethelmtravel
 0.02  0.00          2.1        4 | net.007ac9.lp
 0.01  0.00          2.1        2 | net.above.t01651-01.206.23.185
 0.07  0.07        222.5       14 | net.alter.customer
 0.07  0.07        221.5       13 | net.andinanet.pichincha
 0.13  0.22        731.7       26 | net.arcor-ip.static
 0.17  0.16        526.2       34 | net.as13285
 0.07  0.07        222.5       14 | net.as15003.rdns.218.40.32
 0.09  0.09        296.1       17 | net.astound.sf-cable
 0.07  0.07        222.5       14 | net.axtel.static
 0.06  0.00          5.8       12 | net.barak-online.dynamic.93.172.64
 0.07  0.07        222.5       14 | net.bellsouth.asm
 0.07  0.07        221.5       13 | net.bellsouth.clt
 0.17  0.18        590.6       33 | net.bellsouth.mia
 0.13  0.00          7.0       25 | net.bjtelecom.static.106.120.173
 0.01  0.03         93.7        1 | net.cableonda.cpe
 0.02  0.00         15.9        3 | net.cobalthost
 0.01  0.00          3.5        1 | net.codero.dedicated
 0.33  0.31       1003.8       65 | net.comcast.ca.hsd1
 0.09  0.07        231.2       17 | net.comcast.co.hsd1
 0.04  0.05        148.1        7 | net.comcast.ct.hsd1
 0.23  0.23        743.0       46 | net.comcast.fl.hsd1
 0.14  0.17        559.4       28 | net.comcast.in.hsd1
 0.07  0.06        195.6       13 | net.comcast.ky.hsd1
 0.01  0.00          3.5        1 | net.comcast.ma.hsd1
 0.01  0.00          6.4        2 | net.comcast.md.hsd1
 0.07  0.07        222.5       14 | net.comcast.nj.hsd1
 0.25  0.26        842.9       48 | net.comcast.pa.hsd1
 0.10  0.09        296.5       19 | net.comcast.tn.hsd1
 0.34  0.37       1206.7       67 | net.comcast.tx.hsd1
 0.40  0.58       1897.7       79 | net.comcast.ut.hsd1
 0.14  0.14        444.0       27 | net.comcast.va.hsd1
 0.08  0.09        294.5       16 | net.comcast.wa.hsd1
 0.75  1.04       3396.0      146 | net.comcastbusiness.hfc
 0.10  0.09        299.6       19 | net.cox.at.pn
 0.07  0.07        222.5       14 | net.cox.hr.rn
 0.01  0.03         93.7        1 | net.cox.ks.fv
 0.09  0.10        324.5       17 | net.cox.lv.lv
 0.23  0.33       1089.7       46 | net.cox.ph.ph
 0.07  0.07        222.5       14 | net.cox.sd.sb
 0.01  0.00          0.5        1 | net.ctm.bb122100
 0.09  0.09        296.0       18 | net.ctm.bb18094
 0.19  0.30        972.4       38 | net.ctm.bb60246
 0.01  0.00          3.5        1 | net.default-host
 0.07  0.07        222.5       14 | net.dhaka
 0.01  0.05        152.1        1 | net.distributel.cpe
 0.17  0.27        886.3       33 | net.ecutel
 0.08  0.09        294.5       16 | net.embarqhsd.dhcp
 0.02  0.00          1.6        3 | net.farlep.user
 0.09  0.10        324.5       17 | net.fetnet.adsl
 0.14  0.14        448.2       28 | net.fidelityaccess.arpa
 0.64  0.92       3013.9      126 | net.hinet.dynamic
 0.06  0.00          7.4       12 | net.hinet.hinet-ip
 0.11  0.11        359.0       21 | net.hvdata.10.123.167
 0.07  0.07        222.5       14 | net.intercable.pcs
 0.27  0.39       1266.4       53 | net.intercable.telefonia
 0.01  0.00          3.5        1 | net.ip-167-114-156
 0.02  0.00          5.1        4 | net.ip-192-99-1
 0.01  0.00          3.2        2 | net.ip-192-99-144
 0.01  0.00          0.4        2 | net.ip-192-99-40
 0.01  0.00          1.6        1 | net.ip-192-99-9
 0.01  0.00          3.5        1 | net.ip-198-27-81
 0.04  0.07        217.9        7 | net.ismart
 0.01  0.05        152.1        1 | net.knology
 0.06  0.00         12.4       12 | net.kyivstar
 0.13  0.01         38.9       25 | net.mfnx.us.sjc3.office.dhcp
 0.01  0.05        152.1        1 | net.microfin360
 0.07  0.07        221.5       13 | net.mycingular
 0.11  0.12        400.7       21 | net.ntelos.unassigned
 0.11  0.11        359.0       21 | net.opaltelecom
 0.87  0.45       1463.2      171 | net.opera-mini
 0.92  1.13       3692.7      181 | net.optonline.dyn
 0.42  0.60       1965.5       83 | net.optonline.static
 0.23  0.28        915.6       45 | net.pacbell.pltn13.dsl
 0.07  0.07        222.5       14 | net.pldt.149.192.149.49
 0.07  0.07        222.5       14 | net.pldt.39.216.208
 0.07  0.07        221.5       13 | net.pldt.57.165.3
 0.01  0.03         93.7        1 | net.pldt.static.130.99.53
 0.03  0.00          3.7        6 | net.pldt.static.141.21.2
 0.09  0.09        295.5       17 | net.plus.dyn.91.125.115
 0.08  0.09        294.5       16 | net.prtc
 0.07  0.07        222.5       14 | net.qwest.omah
 0.07  0.07        222.5       14 | net.qwest.slkc
 0.15  0.25        804.7       29 | net.qwest.static.dia
 0.09  0.09        296.5       18 | net.rima-tde.dynamicip.red-83-47-142
 0.15  0.25        806.3       30 | net.rima-tde.staticip.red-217-126-53
 0.02  0.00          7.6        3 | net.sadecehosting
 0.11  0.11        359.0       21 | net.sbcglobal.cicril.lightspeed
 0.21  0.56       1817.8       42 | net.sbcglobal.emhril.dsl
 0.07  0.11        373.6       14 | net.sbcglobal.hstntx.lightspeed
 0.96  2.04       6661.6      188 | net.sbcglobal.irvnca.lightspeed
 0.07  0.07        222.5       14 | net.sbcglobal.ltrkar.lightspeed
 0.16  0.16        520.5       32 | net.sbcglobal.miamfl.lightspeed
 0.09  0.09        298.7       17 | net.sbcglobal.pltn13.dsl
 0.23  0.25        823.1       46 | net.sbcglobal.rlghnc.lightspeed
 0.17  0.28        907.0       33 | net.sbcglobal.sndgca.lightspeed
 0.09  0.09        295.5       17 | net.sbcglobal.spfdmo.lightspeed
 0.01  0.00          2.9        1 | net.serverel.146.120.158
 0.01  0.00          4.6        1 | net.serverel.78.79.132
 0.07  0.07        222.5       14 | net.shentel.harrisonburg.ntc
 0.13  0.11        351.3       26 | net.spcsdns.cgn.pools
 0.37  0.41       1335.6       72 | net.spcsdns.pools
 0.01  0.00          1.6        1 | net.steephost.unknown.91.207.7
 0.07  0.07        222.5       14 | net.stellarllc.gctel
 0.07  0.07        222.5       14 | net.suddenlink.dh.by.alxnla.alexcmta02
 0.21  0.31       1026.1       42 | net.suddenlink.dhcp.asbnva
 0.03  0.00         10.1        6 | net.svwh.139.69.50
 0.03  0.00         10.1        6 | net.svwh.194.97.89
 0.14  0.14        444.0       27 | net.t-2.dynamic
 0.08  0.09        294.5       16 | net.t-2.static
 0.01  0.04        146.5        1 | net.tedata.132.133.32
 0.07  0.07        221.5       13 | net.telkomsa.dsl.south
 0.10  0.11        356.3       20 | net.telnor.dyn.dsl.115.141.142
 0.08  0.07        224.1       15 | net.telstra.lnk
 0.07  0.07        222.5       14 | net.telus.bchsia
 0.01  0.00          3.5        1 | net.triolan.37.57.231
