World-Wide Web Access Statistics

Last updated: Wed, 01 Oct 2014 02:13:21 (GMT -0600)

Totals for Summary Period: Sep 1 2014 to Sep 30 2014

Files Transmitted During Summary Period           20260
KBytes Transmitted During Summary Period       356080.9
Average Files Transmitted Daily                     675
Average KBytes Transmitted Daily                11869.4

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.51  3.88      13807.9      711 | Sep  1 2014
 3.26  3.26      11592.2      660 | Sep  2 2014
 4.35  4.46      15893.6      882 | Sep  3 2014
 3.75  3.51      12486.5      760 | Sep  4 2014
 2.35  2.22       7905.5      477 | Sep  5 2014
 3.30  3.66      13047.7      669 | Sep  6 2014
 2.32  2.26       8036.9      471 | Sep  7 2014
 2.79  2.42       8624.4      566 | Sep  8 2014
 5.11  5.99      21333.4     1035 | Sep  9 2014
 3.54  3.74      13310.7      718 | Sep 10 2014
 3.47  3.27      11644.5      703 | Sep 11 2014
 4.61  4.52      16090.7      934 | Sep 12 2014
 3.07  2.71       9633.3      621 | Sep 13 2014
 3.18  3.00      10692.9      644 | Sep 14 2014
 3.32  3.36      11968.3      673 | Sep 15 2014
 3.42  2.98      10594.2      692 | Sep 16 2014
 3.53  3.88      13798.2      716 | Sep 17 2014
 2.75  3.10      11030.5      558 | Sep 18 2014
 3.50  3.51      12497.8      709 | Sep 19 2014
 2.34  2.09       7457.0      474 | Sep 20 2014
 3.68  3.49      12429.0      745 | Sep 21 2014
 3.87  4.30      15319.9      785 | Sep 22 2014
 4.38  4.08      14529.7      888 | Sep 23 2014
 2.67  2.51       8925.2      540 | Sep 24 2014
 3.26  3.50      12465.3      660 | Sep 25 2014
 2.05  1.73       6172.1      416 | Sep 26 2014
 2.53  2.60       9254.2      512 | Sep 27 2014
 2.98  3.16      11259.0      604 | Sep 28 2014
 3.51  3.31      11790.0      712 | Sep 29 2014
 3.58  3.51      12490.4      725 | Sep 30 2014

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.36  1.76       6274.8      478 |  00
 3.77  3.55      12649.4      764 |  01
 3.52  3.45      12291.2      713 |  02
 2.89  2.66       9470.0      586 |  03
 3.07  3.09      11019.4      621 |  04
 2.98  3.40      12103.5      603 |  05
 4.06  4.35      15506.9      822 |  06
 5.52  6.06      21572.2     1119 |  07
 5.05  5.73      20419.3     1024 |  08
 4.77  4.97      17705.6      966 |  09
 4.76  4.41      15709.7      965 |  10
 4.62  4.58      16301.3      936 |  11
 4.07  3.89      13852.2      824 |  12
 4.32  4.15      14787.8      876 |  13
 4.62  5.08      18085.2      935 |  14
 3.63  3.02      10759.5      735 |  15
 3.83  3.69      13148.6      776 |  16
 3.79  3.45      12276.3      767 |  17
 4.92  4.98      17732.4      996 |  18
 5.43  5.73      20387.9     1101 |  19
 6.25  6.36      22643.1     1266 |  20
 4.17  4.33      15425.7      845 |  21
 4.57  4.87      17344.5      925 |  22
 3.05  2.42       8614.4      617 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00          2.0        2 | an    Netherlands Antilles
 0.60  0.95       3389.5      122 | ar    Argentina
 0.19  0.19        683.6       38 | au    Australia
 0.01  0.00          4.1        2 | be    Belgium
 0.07  0.06        222.5       14 | bg    Bulgaria
 4.60  5.13      18280.6      931 | br    Brazil
 0.18  0.15        549.4       36 | ca    Canada
 2.48  3.37      11997.7      502 | cl    Chile
 1.16  0.43       1527.4      236 | cn    China
 0.13  0.12        444.0       27 | co    Colombia
 0.08  0.06        225.7       17 | cz    Czech Republic
 0.74  0.45       1616.0      150 | de    Germany
 0.10  0.11        397.5       21 | ec    Ecuador
 0.06  0.06        221.5       13 | es    Spain
 0.19  0.05        172.7       39 | eu    
 0.07  0.06        222.5       14 | fi    Finland
 0.14  0.12        445.0       28 | fr    France
 0.45  0.63       2231.9       91 | hk    Hong Kong
 0.07  0.11        374.6       15 | ie    Ireland
 0.09  0.08        298.0       18 | il    Israel
 0.31  0.56       1991.7       62 | in    India
 0.01  0.00          7.1        2 | ir    Iran
 0.54  0.45       1587.8      110 | it    Italy
 0.22  0.25        877.8       44 | kr    Korea (South)
 0.01  0.08        298.6        2 | kz    Kazakhstan
 0.08  0.08        295.5       17 | lb    Lebanon
 0.35  0.41       1445.8       70 | lt    Lithuania
 1.01  1.51       5375.9      205 | mx    Mexico
 0.16  0.25        907.7       33 | my    Malaysia
 0.14  0.16        557.4       28 | ni    Nicaragua
 0.26  0.21        749.7       52 | nl    Netherlands
 0.04  0.00         14.7        9 | nu    Niue
 0.07  0.06        222.5       14 | nz    New Zealand (Aotearoa)
 2.02  2.18       7773.8      409 | pe    Peru
 0.07  0.11        374.6       15 | pl    Poland
 0.24  0.24        863.6       49 | pt    Portugal
 0.29  0.27        962.0       58 | ro    Romania
 0.26  0.27        973.8       53 | ru    Russian Federation
 0.03  0.00          6.6        6 | sc    Seychelles
 0.07  0.06        222.5       14 | se    Sweden
 0.13  0.12        444.0       27 | th    Thailand
 0.00  0.03         93.7        1 | tr    Turkey
 0.61  0.45       1607.8      123 | uk    United Kingdom
 0.12  0.08        302.5       25 | us    United States
 1.00  1.53       5438.1      203 | vn    Viet Nam
 0.00  0.04        146.5        1 | za    South Africa
 0.03  0.00          3.2        6 | biz   
20.90 13.63      48545.8     4234 | com   US Commercial
 0.28  0.41       1464.0       57 | edu   US Educational
 0.16  0.26        908.4       33 | gov   US Government
18.78 20.06      71416.2     3805 | net   Network
 0.26  0.19        681.7       53 | org   Non-Profit Organization
 0.28  0.02         85.5       57 | adsl  
 0.77  1.07       3801.3      156 | swcp.com 
39.05 42.78     152328.3     7911 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
39.05 42.78     152328.3     7911 | Unresolved
 0.28  0.02         85.5       57 | adsl.ny.kd
 0.01  0.00          2.0        2 | an.onenet.rev
 0.00  0.00          3.5        1 | ar.com.carlosgallo
 0.16  0.14        508.5       32 | ar.com.cps.190.104.229.195
 0.06  0.06        221.5       13 | ar.com.speedy
 0.38  0.75       2656.0       76 | ar.net.telecom.181-88-217
 0.07  0.06        222.5       14 | au.com.dodo.dsl.static
 0.12  0.13        461.1       24 | au.com.tpgi
 0.01  0.00          4.1        2 | be.didici
 0.07  0.06        222.5       14 | bg.blizoo
 0.03  0.00          3.2        6 | biz.dataclub
 0.06  0.06        221.5       13 | br.com.internet58
 0.06  0.06        221.5       13 | br.com.marinter
 0.06  0.06        221.5       13 | br.com.mastercabo.psa
 0.06  0.06        221.5       13 | br.com.norteline.client.249
 0.06  0.06        221.5       13 | br.com.outcenter
 0.18  0.27        971.9       37 | br.com.tbline
 0.06  0.06        221.5       13 | br.com.timbrasil.isp.179.206.48
 0.01  0.01         50.5        3 | br.com.timbrasil.livetim
 0.06  0.06        221.5       13 | br.com.timbrasil.ubb
 0.48  0.46       1627.1       97 | br.com.veloxzone.user
 1.70  2.03       7214.2      345 | br.com.virtua
 0.13  0.12        444.6       27 | br.com.vivozap.user
 0.00  0.03         93.7        1 | br.net.brasiltelecom.dsl.bnut3703
 0.06  0.06        221.5       13 | br.net.brasiltelecom.dsl.bsace705
 0.06  0.06        221.5       13 | br.net.brasiltelecom.dsl.cslce701
 0.20  0.41       1450.2       40 | br.net.brasiltelecom.dsl.gnace704
 0.06  0.06        221.5       13 | br.net.brasiltelecom.dsl.jvece702
 0.06  0.06        221.5       13 | br.net.claro.3g
 0.08  0.08        295.5       17 | br.net.embratel.spo
 0.06  0.06        221.5       13 | br.net.gvt.adsl.dynamic.146.99
 0.02  0.01         20.3        4 | br.net.gvt.adsl.dynamic.18.56.177
 0.06  0.06        221.5       13 | br.net.gvt.adsl.dynamic.199.32.251
 0.06  0.06        221.5       13 | br.net.gvt.adsl.dynamic.219.197.181
 0.01  0.03        104.3        3 | br.net.gvt.adsl.dynamic.244.171.206
 0.07  0.06        222.5       14 | br.net.gvt.adsl.dynamic.59.59.59
 0.00  0.00          1.6        1 | br.net.gvt.adsl.dynamic.80.98
 0.06  0.06        221.5       13 | br.net.gvt.adsl.static.66.214.184
 0.03  0.03         97.8        7 | br.net.gvt.host.static.161.90.19
 0.09  0.08        297.1       18 | br.net.gvt.host.static.199.218.213
 0.06  0.06        221.5       13 | br.net.gvt.host.static.219.201.17
 0.07  0.06        222.5       14 | br.net.gvt.static.217.230.19
 0.06  0.06        221.5       13 | br.net.telemar.userdial
 0.40  0.39       1403.0       82 | br.net.telesp.dsl
 0.10  0.09        325.9       20 | ca.bell.dsl
 0.08  0.06        223.5       16 | ca.eastlink
 0.18  0.28        987.8       37 | cl.entelpcs.imovil
 0.00  0.03         93.7        1 | cl.ifxnw.static.66.73.200
 0.08  0.10        352.6       17 | cl.mideplan
 1.87  2.28       8127.7      379 | cl.movistar.baf
 0.26  0.54       1935.4       52 | cl.movistar.bam
 0.00  0.03         93.7        1 | cl.pacificonet.dynamic.56.50.5
 0.00  0.03         93.7        1 | cl.pararauco
 0.00  0.03         93.7        1 | cl.sb
 0.06  0.06        219.8       13 | cl.tie.adsl
 0.19  0.25        882.6       38 | cn.cnc.hb.arpa.57
 0.02  0.00          4.2        4 | cn.com.163data.dynamic.fj.pt.broad.120.43.29
 0.08  0.09        324.5       17 | cn.com.163data.dynamic.gd.gz.broad.61.140.170
 0.06  0.01         47.2       12 | cn.com.163data.dynamic.gd.sz.broad.121.35.149
 0.13  0.02         55.0       26 | cn.com.163data.dynamic.zj.sx.broad.60.183.56
 0.69  0.06        213.7      139 | cn.com.cnsat
 0.13  0.12        444.0       27 | co.net.une
 0.09  0.08        296.5       18 | com.acosta
 0.00  0.00          1.6        1 | com.acquia
 0.07  0.06        222.5       14 | com.afconsultora
 0.01  0.00          7.1        2 | com.agriturisme
 0.81  0.27        975.3      164 | com.amazonaws.compute-1
 0.04  0.00         14.4        9 | com.amazonaws.compute.eu-west-1
 0.31  0.09        306.2       62 | com.amazonaws.compute.us-west-1
 0.17  0.03        102.0       34 | com.amazonaws.compute.us-west-2
 0.20  0.27        974.7       41 | com.amnetsal
 0.52  0.20        710.7      105 | com.baidu.crawl
 0.00  0.00          1.6        1 | com.baileyworld
 0.16  0.25        896.4       33 | com.bankofamerica
 0.01  0.03        102.9        3 | com.blackberry.eu.bise
 0.00  0.03         93.7        1 | com.btcentralplus.range31-50
 0.07  0.06        196.7       14 | com.btcentralplus.range86-136
 0.00  0.04        152.1        1 | com.charter.mo.stls.dhcp
 0.08  0.09        303.7       17 | com.charter.nc.mant.dhcp
 0.13  0.21        731.9       27 | com.charter.wi.mdsn.dhcp
 0.16  0.25        907.7       33 | com.charter.wi.stpt.static
 0.20  0.43       1546.0       40 | com.chinamobile.hk.163.65.239
 0.18  0.27        970.2       36 | com.chinamobile.hk.33.112.239
 0.02  0.01         26.5        4 | com.cisco.sco.las1
 0.03  0.01         27.1        7 | com.cloud-ips.static
 0.62  0.75       2664.4      126 | com.ctinets
 0.00  0.00          3.5        1 | com.ctmail
 0.26  0.25        885.9       52 | com.detangled
 0.36  0.41       1456.4       73 | com.direcpc
 0.01  0.00         10.5        3 | com.duckduckgo
 0.08  0.00          7.4       16 | com.exabot
 0.01  0.00          4.3        3 | com.gigavenue.subnet-208-78-85
 1.23  1.17       4167.1      250 | com.google
 4.40  0.59       2102.4      892 | com.googlebot
 0.00  0.00          3.5        1 | com.googleusercontent.bc.107.178.208
 0.00  0.00          3.5        1 | com.googleusercontent.bc.107.178.216
 0.00  0.00          3.5        1 | com.googleusercontent.bc.107.178.219
 0.00  0.00          3.5        1 | com.googleusercontent.bc.107.178.220
 0.00  0.00          3.5        1 | com.googleusercontent.bc.130.211.144
 0.01  0.00          7.0        2 | com.googleusercontent.bc.130.211.166
 0.00  0.00          3.5        1 | com.googleusercontent.bc.130.211.175
 0.01  0.00          7.0        2 | com.googleusercontent.bc.146.148.32
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.36
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.38
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.41
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.42
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.47
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.48
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.49
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.50
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.52
 0.01  0.00          7.0        2 | com.googleusercontent.bc.146.148.53
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.56
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.60
 0.01  0.00          7.0        2 | com.googleusercontent.bc.146.148.61
 0.00  0.00          3.5        1 | com.googleusercontent.bc.146.148.79
 0.00  0.00          3.5        1 | com.googleusercontent.bc.23.236.53
 0.00  0.00          3.5        1 | com.googleusercontent.bc.23.251.150
 0.00  0.00          3.5        1 | com.googleusercontent.bc.23.251.151
 0.00  0.00          3.5        1 | com.googleusercontent.bc.23.251.156
 0.03  0.00          8.0        6 | com.googleusercontent.gae.107.178.200
 0.00  0.00          1.3        1 | com.healingpathsolutions
 0.00  0.00          0.5        1 | com.healingsolutionsdirect
 0.06  0.00         16.7       12 | com.hichina
 0.08  0.08        295.5       17 | com.ibm.emea
 0.18  0.26        911.5       36 | com.imsbiz.asiaonline
 0.21  0.28        989.8       42 | com.imsbiz.static
 0.01  0.00          7.1        2 | com.infogroup
 0.02  0.00          1.6        4 | com.ip-pool.inaddr
 0.03  0.00         12.3        6 | com.leaseweb
 0.01  0.00          1.0        2 | com.lightspeedsystems
 0.03  0.00          0.6        6 | com.lmco.external
 0.02  0.00         17.7        5 | com.logotech-inc
 0.58  0.04        140.4      118 | com.meanpathbot
 0.00  0.03         95.2        1 | com.mi-connection
 0.02  0.00          5.1        4 | com.mobiflock
 0.06  0.00         13.0       12 | com.mojeek
 2.31  1.09       3872.8      469 | com.msn.search
 0.03  0.01         22.0        6 | com.myhosting.vps
 0.08  0.08        294.5       16 | com.myvzw.sub-174-240-230
 0.06  0.06        221.5       13 | com.myvzw.sub-174-240-39
 0.08  0.08        294.5       16 | com.myvzw.sub-70-192-74
 0.06  0.06        221.5       13 | com.myvzw.sub-70-192-82
 0.07  0.06        222.5       14 | com.myvzw.sub-70-197-10
 0.00  0.00          1.6        1 | com.myvzw.sub-70-197-66
 0.08  0.08        295.5       17 | com.myvzw.sub-70-209-193
 0.00  0.00          1.6        1 | com.myvzw.sub-70-209-204
 0.07  0.06        222.5       14 | com.myvzw.sub-70-211-72
 0.06  0.06        221.5       13 | com.netmadeira.cpe
 0.54  0.70       2479.1      110 | com.netvigator
 0.33  0.50       1779.1       67 | com.netvigator.static
 0.00  0.00          0.5        1 | com.newpointdevelopment
 0.00  0.00          3.5        1 | com.nextgentel.84-48-121
 0.07  0.06        222.5       14 | com.nordstrom
 0.06  0.06        221.5       13 | com.ono.user.dyn.200.231.125
 0.00  0.00          1.6        1 | com.pakistaniclicks
 0.09  0.11        381.2       19 | com.palaunet
 0.01  0.00          1.1        2 | com.plus
 0.00  0.00          0.5        1 | com.pointandchange
 0.08  0.08        283.3       17 | com.radiodialnet
 0.00  0.00          1.9        1 | com.recoverysolutionsindia
 0.01  0.03        100.7        2 | com.recoverytechsolutions
 0.07  0.06        222.5       14 | com.rr.biz.nys
 0.09  0.08        298.2       19 | com.rr.biz.se
 0.07  0.06        222.5       14 | com.rr.res.austin
 0.07  0.06        196.7       14 | com.rr.res.cinci
 0.00  0.03         93.7        1 | com.rr.res.dc
 0.07  0.06        222.5       14 | com.rr.res.hawaii
 0.18  0.27        971.9       37 | com.rr.res.maine
 0.15  0.13        446.0       30 | com.rr.res.nyc
 0.07  0.06        222.5       14 | com.rr.res.nycap
 0.18  0.21        743.1       36 | com.rr.res.rgv
 0.72  0.87       3111.6      146 | com.rr.res.socal
 0.11  0.10        362.5       22 | com.rr.res.tx
 0.03  0.00          8.9        6 | com.rush.244-static.243.43
 0.32  0.30       1069.2       64 | com.sky.bb
 0.22  0.25        889.2       45 | com.skybroadband
 0.01  0.00          1.0        2 | com.softlayer.reverse.104-static.245.43
 0.01  0.06        199.7        3 | com.softlayer.reverse.132-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.133-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.134-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.136-static.100.58
 0.01  0.12        410.6        2 | com.softlayer.reverse.137-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.138-static.100.58
 0.01  0.00          1.8        2 | com.softlayer.reverse.139-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.146-static.100.58
 0.00  0.00          1.9        1 | com.softlayer.reverse.147-static.100.58
 0.01  0.00          2.1        2 | com.softlayer.reverse.149-static.100.58
 0.00  0.05        174.2        1 | com.softlayer.reverse.150-static.100.58
 0.00  0.00          1.8        1 | com.softlayer.reverse.154-static.100.58
 0.00  0.06        196.7        1 | com.softlayer.reverse.156-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.157-static.100.58
 0.00  0.00          1.8        1 | com.softlayer.reverse.163-static.100.58
 0.01  0.06        207.4        3 | com.softlayer.reverse.166-static.100.58
 0.00  0.00          1.7        1 | com.softlayer.reverse.169-static.100.58
 0.01  0.00          2.1        2 | com.softlayer.reverse.172-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.176-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.177-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.179-static.100.58
 0.01  0.05        177.7        3 | com.softlayer.reverse.180-static.100.58
 0.00  0.00          3.5        1 | com.softlayer.reverse.182-static.251.43
 0.01  0.00          1.0        2 | com.softlayer.reverse.184-static.100.58
 0.01  0.00          2.2        2 | com.softlayer.reverse.185-static.100.58
 0.01  0.06        208.3        3 | com.softlayer.reverse.190-static.100.58
 0.01  0.00          2.1        2 | com.softlayer.reverse.201-static.252.43
 0.01  0.00          1.0        2 | com.softlayer.reverse.203-static.252.43
 0.00  0.00          0.5        1 | com.softlayer.reverse.227-static.100.58
 0.00  0.00          1.8        1 | com.softlayer.reverse.228-static.100.58
 0.00  0.00          1.6        1 | com.softlayer.reverse.230-static.100.58
 0.01  0.00          1.0        2 | com.softlayer.reverse.232-static.100.58
 0.01  0.00          3.3        2 | com.softlayer.reverse.237-static.100.58
 0.00  0.00          3.5        1 | com.softlayer.reverse.245-static.196.36
 0.00  0.06        196.7        1 | com.softlayer.reverse.68-static.100.58
 0.01  0.00          3.5        3 | com.softlayer.reverse.73-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.75-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.79-static.100.58
 0.00  0.00          1.8        1 | com.softlayer.reverse.81-static.100.58
 0.01  0.00          2.3        2 | com.softlayer.reverse.83-static.100.58
 0.00  0.00          2.5        1 | com.softlayer.reverse.85-static.100.58
 0.03  0.00          8.9        6 | com.softlayer.reverse.85-static.225.43
 0.00  0.00          1.8        1 | com.softlayer.reverse.87-static.100.58
 0.02  0.00          6.7        4 | com.softlayer.reverse.89-static.100.58
 0.00  0.00          0.5        1 | com.softlayer.reverse.92-static.100.58
 0.04  0.01         41.6        9 | com.softlayer.reverse.95-static.34.192
 0.01  0.00          1.1        2 | com.sunnyvision
 0.77  1.07       3801.3      156 | com.swcp
 0.00  0.00          3.5        1 | com.theplanet.static.344a.f5
 0.07  0.06        222.5       14 | com.tmcaz
 0.07  0.04        129.6       15 | com.trendmicro
 0.00  0.00          1.6        1 | com.ubiquityservers.rdns.153.48.62
 0.00  0.00          1.6        1 | com.ubiquityservers.rdns.176.48.62
 0.04  0.01         41.6        9 | com.uk2group.reverse.168-static.219.193
 0.00  0.00          0.5        1 | com.vesrv.gk8gp2vf.ve
 0.09  0.09        324.5       18 | com.vitajoy-biotech
 0.00  0.00          3.5        1 | com.wasalive.45
 0.02  0.00         14.0        4 | com.webazilla
 0.08  0.01         29.0       17 | com.webmeup
 0.00  0.00          0.2        1 | com.webserversystems
 0.10  0.11        388.0       21 | com.wellsfargo
 0.09  0.09        326.2       18 | com.west-rac
 0.04  0.00         14.8        9 | com.wotbox
 0.03  0.01         23.8        6 | com.wowrack
 0.01  0.00          7.0        2 | com.xlhost.static.4f.59
 0.01  0.00          2.8        2 | com.yahoo.bf1.hlfs
 0.01  0.04        156.7        3 | com.yahoo.gq1
 0.00  0.04        146.5        1 | com.yahoo.gq1.mobile
 1.46  0.25        883.4      296 | com.yandex
 0.02  0.00          4.2        4 | cz.seznam
 0.06  0.06        221.5       13 | cz.wehelp
 0.04  0.00         10.2        8 | de.kabel-deutschland.dynamic
 0.01  0.00          4.1        2 | de.landeszeitung
 0.00  0.00          1.9        1 | de.lightupnet
 0.00  0.00          0.5        1 | de.mailgatway
 0.02  0.00          8.2        4 | de.serverregal
 0.00  0.00          0.5        1 | de.startdedicated
 0.07  0.06        222.5       14 | de.t-ipconnect.dip0
 0.08  0.08        295.5       17 | de.telefonica.dyn
 0.01  0.00          1.0        2 | de.uni-saarland.vpn
 0.00  0.00          0.5        1 | de.valueserver
 0.16  0.25        906.7       32 | de.vodafone-ip.pools.069.088
 0.04  0.00         13.3        8 | de.your-server.clients.144.76.95.39
 0.04  0.00         13.3        8 | de.your-server.clients.148.251.124.173
 0.03  0.01         21.2        6 | de.your-server.clients.148.251.71.4
 0.02  0.00          5.1        4 | de.your-server.clients.178.63.99.226
 0.01  0.00         10.6        3 | de.your-server.clients.188.40.249.70
 0.03  0.01         21.2        6 | de.your-server.clients.188.40.249.84
 0.01  0.00         10.6        3 | de.your-server.clients.188.40.249.87
 0.00  0.00          3.5        1 | de.your-server.clients.188.40.39.204
 0.03  0.01         24.1        7 | de.your-server.clients.5.9.41.140
 0.01  0.00          4.1        2 | de.your-server.clients.5.9.97.244
 0.04  0.00         14.4        9 | de.your-server.clients.78.46.145.195
 0.01  0.00          3.6        2 | de.your-server.clients.78.46.161.231
 0.00  0.00          3.5        1 | de.your-server.clients.88-198-160-52
 0.00  0.00          4.3        1 | de.your-server.clients.88-198-160-57
 0.02  0.00          5.1        4 | de.your-server.clients.88-198-164-52
 0.00  0.00          3.5        1 | de.your-server.clients.88-198-247-169
 0.00  0.00          2.9        1 | de.your-server.clients.88-198-247-170
 0.10  0.11        397.5       21 | ec.gob.cee
 0.00  0.03         93.7        1 | edu.allencc
 0.27  0.38       1366.8       55 | edu.harvard
 0.00  0.00          3.5        1 | edu.umich.eecs
 0.06  0.06        221.5       13 | es.telecable
 0.00  0.00          0.5        1 | eu.ip-176-31-126
 0.01  0.00          3.2        2 | eu.ip-37-59-4
 0.18  0.05        169.0       36 | eu.poneytelecom.rev
 0.07  0.06        222.5       14 | fi.elisa-laajakaista
 0.07  0.06        222.5       14 | fr.bbox.abo.sta.dsl
 0.07  0.06        222.5       14 | fr.wanadoo.abo.w193-248
 0.16  0.26        908.4       33 | gov.fda
 0.45  0.63       2231.9       91 | hk.com.hkcable
 0.00  0.04        152.1        1 | ie.ntlworld.231.213.111
 0.07  0.06        222.5       14 | ie.threembb.45.134.200
 0.09  0.08        298.0       18 | il.net.018
 0.01  0.13        450.7        3 | in.acttv.208-broadband
 0.08  0.09        323.5       16 | in.airtelbroadband.122.174.109
 0.01  0.08        298.6        2 | in.airtelbroadband.122.174.78
 0.09  0.08        286.1       18 | in.airtelbroadband.122.178.175
 0.11  0.18        632.8       23 | in.net.vsnl.static.246.131.161
 0.01  0.00          7.1        2 | ir.sabanet
 0.07  0.06        222.5       14 | it.fastwebnet.ip154
 0.01  0.00          1.1        2 | it.fastwebnet.ip192
 0.00  0.00          3.5        1 | it.istella
 0.06  0.06        221.5       13 | it.ngi.v4
 0.00  0.00          0.6        1 | it.telecomitalia.business.10-188-b
 0.01  0.00          1.1        2 | it.telecomitalia.business.104-82-b
 0.06  0.06        221.5       13 | it.telecomitalia.business.11-188-b
 0.00  0.00          0.5        1 | it.telecomitalia.business.240-95-b
 0.05  0.01         29.5       11 | it.telecomitalia.business.58-79-b
 0.06  0.06        221.5       13 | it.telecomitalia.retail.53-79-r
 0.06  0.06        221.5       13 | it.telecomitalia.retail.61-82-r
 0.13  0.12        443.0       26 | it.vodafonedsl.cust
 0.22  0.25        877.8       44 | kr.co.samsung.sait
 0.01  0.08        298.6        2 | kz.telecom.megaline.50.99.59
 0.08  0.08        295.5       17 | lb.net.terra
 0.03  0.01         20.8        6 | lt.fastlink
 0.16  0.25        907.0       33 | lt.inturbo
 0.07  0.06        222.5       14 | lt.omni
 0.08  0.08        295.5       17 | lt.skynet.vln
 0.92  1.44       5114.7      186 | mx.com.prod-infinitum
 0.09  0.07        261.2       19 | mx.net.megared
 0.16  0.25        907.7       33 | my.net.tm
 0.18  0.01         40.3       36 | net.007ac9
 0.00  0.00          3.5        1 | net.above.t01713-01.164.77.133
 0.18  0.27        970.2       36 | net.acelerate
 0.14  0.23        804.7       29 | net.aerioconnect.mxu
 0.07  0.06        223.5       15 | net.as15003.rdns.202.132.80
 0.18  0.16        584.6       36 | net.axtel.static
 0.00  0.04        152.1        1 | net.beamtele
 0.07  0.06        222.5       14 | net.bellsouth.jax
 0.07  0.06        222.5       14 | net.bellsouth.rmo
 0.00  0.00          1.6        1 | net.bezeqint.dcenter.static
 0.21  0.21        738.5       43 | net.bhn.res
 0.43  0.01         25.0       87 | net.bjtelecom.static.106.120.173
 0.08  0.08        295.5       17 | net.cableonda.cpe
 0.21  0.21        738.5       43 | net.cantv.dsl.dyn
 0.13  0.08        296.5       27 | net.clearwire-wmx.nyc
 0.36  0.60       2136.6       73 | net.cncnet.gdsz
 0.00  0.04        152.1        1 | net.comcast.ca.hsd1
 0.36  0.40       1413.0       72 | net.comcast.fl.hsd1
 0.20  0.36       1268.4       40 | net.comcast.il.hsd1
 0.06  0.06        221.5       13 | net.comcast.ma.hsd1
 0.08  0.08        295.5       17 | net.comcast.md.hsd1
 0.07  0.06        223.0       15 | net.comcast.mo.hsd1
 0.31  0.37       1313.4       62 | net.comcast.nj.hsd1
 0.00  0.00          3.5        1 | net.comcast.or.hsd1
 0.14  0.12        445.0       28 | net.comcast.sc.hsd1
 0.16  0.24        868.2       33 | net.comcast.tn.hsd1
 0.00  0.04        152.1        1 | net.comcast.tx.hsd1
 0.15  0.15        518.0       31 | net.comcast.ut.hsd1
 0.49  0.49       1761.9      100 | net.comcastbusiness.hfc
 0.06  0.06        221.5       13 | net.cox.dc.dc
 0.19  0.27        975.3       39 | net.cox.hr.hr
 0.07  0.06        222.5       14 | net.cox.lv.lv
 0.07  0.06        222.5       14 | net.cox.oc.pv
 0.07  0.06        222.5       14 | net.cox.ph.ph
 0.08  0.08        297.0       17 | net.cox.ri.ri
 0.06  0.06        221.5       13 | net.cox.sd.sd
 0.12  0.11        390.8       24 | net.ctm.bb122100
 0.00  0.00          0.5        1 | net.ctm.bb60246
 0.17  0.24        869.8       34 | net.ctm.static
 0.00  0.00          3.5        1 | net.dns-rus
 0.21  0.21        738.5       43 | net.embarqhsd.dhcp
 0.09  0.08        286.0       18 | net.exponential-e.cust-83
 0.06  0.01         42.6       12 | net.format-tv.242.241.202
 0.07  0.06        222.5       14 | net.fuse.dynamic
 0.14  0.23        803.7       28 | net.guam.c300.d
